Previous Game:
April 9, 1991
Mets 2, Phillies 1
1991 Regular Season Game 3
April 10, 1991
Phillies 8, Mets 7
Next Game:
April 11, 1991
Mets 6, Expos 3
Click to view scorecard

National League Standings, April 10, 1991

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
cf
Coleman Vince
Coleman
3b
Jefferies Gregg
Jefferies
1b
Magadan Dave
Magadan
rf
Brooks Hubie
Brooks
ss
Johnson Howard
Johnson
lf
Carreon Mark
Carreon
2b
Herr Tom
Herr
c
O'Brien Charlie
O'Brien
p
Cone David
Cone
April 10, 1991, Shea Stadium, Flushing, NY

Philadelphia Phillies 8, New York Mets 7

Phillies ab r hbibbso
Lenny Dykstra cf 2 3 1 0 4 0
Darren Daulton c 3 1 1 3 1 2
Von Hayes lf 5 0 1 3 1 0
Dale Murphy rf 4 0 1 0 1 0
- Wes Chamberlain pr-rf 0 0 0 0 0 0
- Roger McDowell p 0 0 0 0 0 0
- Randy Ready ph 0 0 0 0 1 0
- Mitch Williams p 0 0 0 0 0 0
John Kruk 1b 6 0 1 1 0 0
Charlie Hayes 3b 6 0 0 0 0 2
Dickie Thon ss 4 3 3 0 1 1
Wally Backman 2b 5 1 1 1 0 1
Jose De Jesus p 1 0 0 0 0 1
- Tommy Greene p 1 0 1 0 0 0
- Darrel Akerfelds p 0 0 0 0 0 0
- Ricky Jordan ph 1 0 0 0 0 1
- Joe Boever p 0 0 0 0 0 0
- John Morris rf 1 0 0 0 0 1
Mets ab r hbibbso Avg.
Vince Coleman cf 4 0 1 1 3 0 .231
Gregg Jefferies 3b 5 0 2 3 1 0 .214
- Jeff Innis p 0 0 0 0 0 0 .000
- John Franco p 0 0 0 0 0 0 .000
Dave Magadan 1b 3 0 0 1 2 2 .000
Hubie Brooks rf 5 0 1 0 1 3 .333
- Daryl Boston pr-rf 0 0 0 0 0 0 .500
Howard Johnson ss-3b-ss 5 1 1 0 1 1 .083
Mark Carreon lf 5 1 2 0 1 0 .333
Tom Herr 2b 2 2 0 0 2 0 .000
- Alejandro Pena p 0 0 0 0 0 0 .000
- Kevin Elster ph-ss 1 0 0 0 0 1 .000
- Tim Teufel ph-3b 1 0 0 0 0 0 .000
Charlie O'Brien c 5 2 1 0 1 2 .200
David Cone p 1 0 0 0 0 1 .000
- Mackey Sasser ph 0 1 0 0 1 0 .000
- Doug Simons p 0 0 0 0 0 0 .000
- Keith Miller 2b 1 0 0 0 2 1 .000

Team 1 2 3 4 5 6 7 8 9 10 R H E
Philadelphia Phillies 0 0 0 3 1 0 3 0 0 1 8 10 3
New York Mets 0 3 0 1 3 0 0 0 0 0 7 8 2

Philadelphia Phillies ip h rer bbso
Jose De Jesus 1.1 0 3 3 6 2
Tommy Greene 3.0 3 3 3 3 1
Darrel Akerfelds 1.2 3 1 1 1 4
Joe Boever 1.2 1 0 0 4 2
Roger McDowell (W) 1.1 1 0 0 1 1
Mitch Williams (Save) 1.0 0 0 0 0 1
New York Mets ip h rer bbso
David Cone 5.0 7 4 4 5 5 7.20
Doug Simons 1.1 2 2 0 0 1 0.00
Alejandro Pena 1.2 1 1 1 1 1 5.40
Jeff Innis (L,0-1) 1.0 0 1 1 1 2 5.40
John Franco 1.0 0 0 0 2 0 0.00

Errors: Gregg Jefferies (2), Darren Daulton.
PB: Charlie O'Brien.
WP: Tommy Greene 2.
2B: Howard Johnson (1), Lenny Dykstra, Darren Daulton, Von Hayes, Dickie Thon.
Intentional Walks: Howard Johnson, Dave Magadan, Mackey Sasser.
HBP: Darren Daulton.
SH: David Cone, Darren Daulton, Tommy Greene.
SF: Dave Magadan.
SB: Vince Coleman 2 (2), Howard Johnson (1), Gregg Jefferies (1), Daryl Boston (1), Tom Herr (3).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database