Previous Game:
August 27, 2004
Mets 9, Dodgers 2
2004 Regular Season Game 128
August 28, 2004
Dodgers 4, Mets 2
Next Game:
August 29, 2004
Dodgers 10, Mets 2
Click to view scorecard

National League Standings, August 28, 2004

Box Score Game Memories Scorecard Mets Stats
Thru This Game

Mets Starting Lineup
2b
Keppinger Jeff
Keppinger
1b
Zeile Todd
Zeile
lf
Floyd Cliff
Floyd
rf
Hidalgo Richard
Hidalgo
cf
Cameron Mike
Cameron
3b
Wright David
Wright
c
Phillips Jason
Phillips
ss
Delgado Wilson
Delgado
p
Seo Jae Weong
Seo
August 28, 2004, Shea Stadium, Flushing, NY

Los Angeles Dodgers 4, New York Mets 2

Dodgers ab r hbibbso
Cesar Izturis ss 4 1 2 0 1 0
Steve Finley cf 5 0 0 0 0 0
Milton Bradley lf 5 0 0 0 0 3
Adrian Beltre 3b 5 2 5 2 0 0
Shawn Green rf-1b 4 1 1 0 1 0
Hee-Seop Choi 1b 3 0 0 0 0 1
- Olmedo Saenz ph 1 0 1 1 0 0
- Yhency Brazoban p 0 0 0 0 0 0
- Eric Gagne p 0 0 0 0 0 0
Alex Cora 2b 2 0 0 0 1 0
- Jose Hernandez ph-2b 1 0 1 1 0 0
Brent Mayne c 4 0 1 0 0 1
Odalis Perez p 2 0 0 0 0 1
- Jason Grabowski ph 1 0 0 0 0 0
- Giovanni Carrara p 0 0 0 0 0 0
- Jayson Werth ph-rf 1 0 0 0 0 1
Mets ab r hbibbso Avg.
Jeff Keppinger 2b 2 1 1 1 1 0 .227
- Eric Valent ph 1 0 0 0 0 1 .281
- Braden Looper p 0 0 0 0 0 0 .000
Todd Zeile 1b 3 1 1 0 1 0 .236
Cliff Floyd lf 4 0 1 0 0 1 .266
Richard Hidalgo rf 4 0 1 1 0 1 .263
Mike Cameron cf 2 0 0 0 1 2 .236
David Wright 3b 3 0 0 0 0 0 .292
Jason Phillips c 3 0 0 0 0 1 .199
- Mike Stanton p 0 0 0 0 0 0 .500
- Daniel Garcia 2b 0 0 0 0 0 0 .227
Wilson Delgado ss 3 0 0 0 0 0 .211
Jae Weong Seo p 2 0 0 0 0 1 .172
- Pedro Feliciano p 0 0 0 0 0 0 .000
- Ricky Bottalico p 0 0 0 0 0 0 .000
- Vance Wilson c 1 0 0 0 0 1 .283

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 1 0 0 0 0 2 1 4 11 0
New York Mets 1 0 0 1 0 0 0 0 0 2 4 1

Los Angeles Dodgers ip h rer bbso
Odalis Perez 6.0 4 2 2 3 3
Giovanni Carrara (W) 1.0 0 0 0 0 2
Yhency Brazoban 1.0 0 0 0 0 2
Eric Gagne (Save) 1.0 0 0 0 0 1
New York Mets ip h rer bbso
Jae Weong Seo 6.1 5 1 1 3 5 4.65
Pedro Feliciano 0.2 0 0 0 0 0 4.66
Ricky Bottalico 0.1 1 1 1 0 1 3.69
Mike Stanton (L,2-6) 0.2 3 1 1 0 1 3.58
Braden Looper 1.0 2 1 1 0 0 2.10

Left on base: Dodgers 10, Mets 2
Errors: David Wright (8).
2B: Shawn Green.
HR: Jeff Keppinger (1), Adrian Beltre.
SB: Cesar Izturis.
CS: Cliff Floyd (4).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database