1969 1971
1970 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1970

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1970 Agee, Tommie 63618230724 553215621.286.469.344 Details
1970 Boswell, Ken 351891325 41823253.254.345.331 Details
1970 Cardwell, Don 50000 000310.000.000.000 Details
1970 Clendenon, Donn 39611418322 39419170.288.515.348 Details
1970 Dyer, Duffy 14831102 21403201.209.257.308 Details
1970 Foli, Tim 114000 000200.364.364.364 Details
1970 Folkers, Rich 62000 000400.333.333.333 Details
1970 Foy, Joe 322761206 68545832.236.329.373 Details
1970 Frisella, Danny 134000 100401.308.308.357 Details
1970 Garrett, Wayne 3669317412 81626023.254.421.390 Details
1970 Gaspar, Rod 140000 100400.000.000.067 Details
1970 Gentry, Gary 594200 5003905.068.102.141 Details
1970 Grote, Jerry 4151061412 36813956.255.308.313 Details
1970 Harrelson, Bud 5641371881 954374812.243.309.351 Details
1970 Jones, Cleon 50614025810 57258760.277.417.352 Details
1970 Jorgensen, Mike 8717313 10102301.195.356.278 Details
1970 Koonce, Cal 10000 000100.000.000.000 Details
1970 Koosman, Jerry 706100 8004608.086.100.179 Details
1970 Kranepool, Ed 478000 500200.170.170.250 Details
1970 Marshall, Dave 189461016 17004310.243.402.304 Details
1970 Martinez, Ted 161000 000300.063.063.063 Details
1970 McAndrew, Jim 548300 5001708.148.204.220 Details
1970 McGraw, Tug 134100 000210.308.385.286 Details
1970 Ryan, Nolan 458000 0002102.178.178.178 Details
1970 Sadecki, Ray 398000 2001008.205.205.244 Details
1970 Seaver, Tom 9517111 10003107.179.242.257 Details
1970 Shamsky, Art 40311819211 491333330.293.432.371 Details
1970 Singleton, Ken 19852805 30114814.263.379.361 Details
1970 Stanton, Leroy 41010 000000.250.750.250 Details
1970 Swoboda, Ron 24557829 40017221.233.392.340 Details
1970 Taylor, Ron 40000 100401.000.000.200 Details
1970 Weis, Al 12125711 7112110.207.306.254 Details
Totals 5443135821142120 684602610624874.249.370.333 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database