1971 1973
1972 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1972

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1972 Agee, Tommie 4229623013 53649231.227.374.317 Details
1972 Barnes, Lute 7217220 610410.236.319.291 Details
1972 Beauchamp, Jim 12029105 7113330.242.375.282 Details
1972 Boswell, Ken 35575919 32103549.211.318.274 Details
1972 Capra, Buzz 123000 300300.250.250.400 Details
1972 Dyer, Duffy 325751738 28957132.231.375.299 Details
1972 Fregosi, Jim 340791545 38217112.232.344.311 Details
1972 Frisella, Danny 72000 000100.286.286.286 Details
1972 Garrett, Wayne 298691332 70305845.232.315.374 Details
1972 Gentry, Gary 485100 4002803.104.125.173 Details
1972 Grote, Jerry 20543513 26832734.210.288.304 Details
1972 Hahn, Don 376000 4001200.162.162.244 Details
1972 Harrelson, Bud 418901041 58435747.215.266.313 Details
1972 Jones, Cleon 375921515 30448342.245.331.305 Details
1972 Koosman, Jerry 474000 0001809.085.085.085 Details
1972 Kranepool, Ed 327881518 341313542.269.394.336 Details
1972 Marshall, Dave 15639504 22112801.250.359.346 Details
1972 Martinez, Ted 33074551 12214904.224.279.254 Details
1972 Matlack, Jon 7810100 10004405.128.141.227 Details
1972 Mays, Willie 19552918 43514303.267.446.402 Details
1972 McAndrew, Jim 432000 30114010.047.047.128 Details
1972 McGraw, Tug 202000 200402.100.100.182 Details
1972 Milner, John 3628612217 51157405.238.423.340 Details
1972 Moore, Tommy 31000 000100.333.333.333 Details
1972 Nolan, Joe 100000 100300.000.000.091 Details
1972 Rauch, Bob 30000 000200.000.000.000 Details
1972 Sadecki, Ray 132000 000501.154.154.154 Details
1972 Schneck, Dave 12323323 10212600.187.317.254 Details
1972 Seaver, Tom 8913313 5004106.146.303.191 Details
1972 Staub, Rusty 239701109 31721351.293.452.372 Details
1972 Strom, Brent 60000 000001.000.000.000 Details
1972 Sudakis, Bill 497001 6001401.143.204.236 Details
1972 Taylor, Chuck 30000 000100.000.000.000 Details
1972 Webb, Hank 50000 000000.000.000.000 Details
Totals 5135115417531105 58970349903986.225.332.307 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database