1978 1980
1979 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1979

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1979 Allen, Neil 3731001634 471306565.268.359.345 Details
1979 Berenguer, Juan 11128512 12012511.252.369.328 Details
1979 Bernard, Dwight 17859712 26402031.331.416.411 Details
1979 Burris, Ray 8521322 6311001.247.400.304 Details
1979 Ellis, Dock 3441101729 341014166.320.459.377 Details
1979 Falcone, Pete 70419436624 76101113106.276.446.343 Details
1979 Glynn, Ed 220571113 401023243.259.359.372 Details
1979 Hassler, Andy 294741305 42805316.252.347.344 Details
1979 Hausman, Tom 287651236 19143323.226.352.282 Details
1979 Jackson, Roy Lee 5511101 5011000.200.273.279 Details
1979 Kobel, Kevin 61616925614 464367612.274.403.325 Details
1979 Lockwood, Skip 14733613 14504203.224.340.292 Details
1979 Murray, Dale 3661051626 521403737.287.391.373 Details
1979 Orosco, Jesse 12733404 22022203.260.386.377 Details
1979 Pacella, John 6516000 4001200.246.246.290 Details
1979 Reardon, Jeff 6912202 9301012.174.290.266 Details
1979 Scott, Mike 20459614 20302114.289.387.351 Details
1979 Swan, Craig 946241411420 5792145913.255.391.296 Details
1979 Twitchell, Wayne 22655826 55844436.243.376.396 Details
1979 Zachry, Pat 16544913 21221706.267.388.356 Details
Totals 5582148623846120 607107248195688.266.390.338 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database