1990 1992
1991 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1991

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1991 Boston, Daryl 255701644 30004210.275.416.350 Details
1991 Brooks, Hubie 3578511116 44836230.238.409.324 Details
1991 Burke, Tim 50000 000400.000.000.000 Details
1991 Carr, Chuck 112000 000200.182.182.182 Details
1991 Carreon, Mark 25466604 12222611.260.331.297 Details
1991 Castillo, Tony 40000 000002.000.000.000 Details
1991 Cerone, Rick 227621302 30212400.273.357.360 Details
1991 Coleman, Vince 27871751 39004701.255.327.347 Details
1991 Cone, David 729000 3021416.125.125.179 Details
1991 Darling, Ron 344300 0001405.118.206.118 Details
1991 Donnels, Chris 8920200 14101901.225.247.330 Details
1991 Elster, Kevin 348841626 40615341.241.351.318 Details
1991 Fernandez, Sid 132100 000701.154.231.154 Details
1991 Franco, John 10000 000100.000.000.000 Details
1991 Gardner, Jeff 376000 400610.162.162.238 Details
1991 Gooden, Dwight 6315301 000908.238.333.238 Details
1991 Herr, Tom 15530701 32402122.194.258.328 Details
1991 Hundley, Todd 608011 6011411.133.217.221 Details
1991 Innis, Jeff 20000 000100.000.000.000 Details
1991 Jefferies, Gregg 4861321929 47223831.272.374.336 Details
1991 Johnson, Howard 56414634438 78121120150.259.535.342 Details
1991 Magadan, Dave 4181082304 83325077.258.342.378 Details
1991 McDaniel, Terry 296100 1001100.207.241.233 Details
1991 McReynolds, Kevin 52213532116 49724641.259.416.322 Details
1991 Miller, Keith 275772214 23054410.280.411.345 Details
1991 O'Brien, Charlie 16831602 17142520.185.256.272 Details
1991 Sasser, Mackey 228621425 9211941.272.417.298 Details
1991 Schourek, Pete 223100 200900.136.182.208 Details
1991 Simons, Doug 30000 000001.000.000.000 Details
1991 Templeton, Garry 21950912 9302924.228.306.257 Details
1991 Teufel, Tim 344001 200800.118.206.167 Details
1991 Torve, Kelvin 80000 000100.000.000.000 Details
1991 Viola, Frank 719200 20013010.127.155.151 Details
1991 Whitehurst, Wally 336100 200605.182.212.229 Details
1991 Young, Anthony 142100 000401.143.214.143 Details
Totals 5359130525024117 57853277895260.244.365.317 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database