2014 2016
2015 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

2015

DRILLDOWN OPTIONS Pitching Results (Batters' records vs. Pitcher)
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Batter

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
2015 Alvarez, Dario 155002 102201.333.733.444 Details
2015 Blevins, Jerry 150000 000400.000.000.000 Details
2015 Carlyle, Buddy 298300 100620.276.379.281 Details
2015 Clippard, Tyler 14731906 13123011.211.395.282 Details
2015 Colon, Bartolo 80222442226 2884143810.279.434.304 Details
2015 deGrom, Jacob 78917028018 4632234712.215.319.258 Details
2015 Familia, Jeurys 33464917 21129511.192.287.243 Details
2015 Gee, Dillon 167551125 11312522.329.509.370 Details
2015 Gilmartin, Sean 214501112 18525412.234.322.298 Details
2015 Goeddel, Erik 12228702 9223430.230.336.287 Details
2015 Harvey, Matt 80217729320 453621537.221.339.266 Details
2015 Leathersich, Jack 4412300 7011400.273.341.385 Details
2015 Matz, Steven 19651504 14114711.260.347.311 Details
2015 Mejia, Jenrry 244200 210701.167.250.231 Details
2015 Montero, Rafael 409310 5301301.225.350.311 Details
2015 Morris, Akeel 53001 300000.6001.200.750 Details
2015 Niese, Jon 70719735320 5629119416.279.421.338 Details
2015 O'Flaherty, Eric 4418501 512600.409.591.490 Details
2015 Parnell, Bobby 9330400 17101311.323.366.423 Details
2015 Reed, Addison 8217411 6202010.207.317.258 Details
2015 Robles, Hansel 204371228 18126511.181.377.253 Details
2015 Stauffer, Tim 248102 201800.333.625.407 Details
2015 Syndergaard, Noah 63014121619 393319236.224.367.271 Details
2015 Torres, Alex 12626306 26113501.206.373.346 Details
2015 Torres, Carlos 221611225 18604831.276.416.326 Details
2015 Verrett, Logan 13223105 11323612.174.295.247 Details
Totals 6008144926024160 422514514654367.241.372.294 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database