|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
Turner Field
| Game Log |
Mets Batting at Turner Field |
Mets Pitching at Turner Field |
All-Time Mets Leaders |
Mets Players at Turner Field
Regular Season Batting
| Player Name | Years | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Abbott, Kurt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Acevedo, Juan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Acosta, Manny | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Agbayani, Benny | 4 | 18 | 53 | 3 | 13 | 1 | 0 | 1 | 3 | 9 | 0 | 12 | 2 | 3 | 0 | 1 | 0 | .245 | .321 | .355 |
| Alexander, Manny | 1 | 4 | 12 | 5 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .538 |
| Alfonzo, Edgardo | 6 | 35 | 136 | 20 | 39 | 11 | 0 | 4 | 13 | 18 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | .287 | .456 | .370 |
| Allensworth, Jermaine | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Almonte, Edwin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alomar, Roberto | 2 | 10 | 46 | 3 | 11 | 1 | 0 | 0 | 6 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | .239 | .261 | .271 |
| Alou, Moises | 2 | 9 | 29 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .345 | .379 | .406 |
| Anderson, Marlon | 3 | 15 | 27 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .222 | .296 | .222 |
| Appier, Kevin | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Arias, Joaquin | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Astacio, Pedro | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 |
| Atchison, Scott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aybar, Manny | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baerga, Carlos | 2 | 10 | 41 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .195 | .268 | .214 |
| Bannister, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Barajas, Rod | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| Batista, Miguel | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baxter, Mike | 2 | 7 | 10 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .545 |
| Bay, Jason | 3 | 12 | 39 | 7 | 11 | 1 | 0 | 1 | 2 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .282 | .385 | .378 |
| Beato, Pedro | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bell, Derek | 1 | 6 | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | .174 | .435 | .240 |
| Bell, Heath | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bell, Jay | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
| Beltran, Carlos | 7 | 50 | 183 | 27 | 57 | 14 | 2 | 11 | 32 | 28 | 2 | 35 | 5 | 1 | 0 | 2 | 1 | .311 | .590 | .406 |
| Beltran, Rigo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Benitez, Armando | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Benson, Kris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Player Name | Years | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Berroa, Angel | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Blanco, Henry | 1 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .200 |
| Bohanon, Brian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bonilla, Bobby | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| Bordick, Mike | 1 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .667 |
| Bottalico, Ricky | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bradford, Chad | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brazell, Craig | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Broadway, Lance | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brown, Andrew | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Buchholz, Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Buck, John | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .571 | .250 |
| Burgos, Ambiorix | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burnitz, Jeromy | 2 | 12 | 38 | 6 | 11 | 1 | 0 | 3 | 11 | 5 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | .289 | .553 | .364 |
| Byrd, Marlon | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .625 | .250 |
| Byrdak, Tim | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cairo, Miguel | 1 | 4 | 14 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .357 | .500 | .400 |
| Cameron, Mike | 2 | 10 | 32 | 7 | 11 | 0 | 1 | 4 | 5 | 6 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | .344 | .781 | .436 |
| Cammack, Eric | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Capuano, Chris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carrasco, D. J. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Carson, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carter, Chris | 1 | 9 | 21 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | .400 |
| Castillo, Alberto | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Castillo, Luis | 4 | 29 | 103 | 9 | 23 | 1 | 0 | 1 | 5 | 12 | 1 | 17 | 2 | 2 | 0 | 7 | 0 | .223 | .262 | .304 |
| Castro, Ramon | 5 | 13 | 43 | 2 | 13 | 5 | 0 | 1 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | .302 | .488 | .311 |
| Cedeño, Roger | 3 | 23 | 71 | 11 | 23 | 2 | 0 | 1 | 11 | 7 | 1 | 13 | 2 | 2 | 1 | 2 | 0 | .324 | .394 | .380 |
| Cedeño, Ronny | 1 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 | .250 |
| Cerda, Jaime | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chavez, Endy | 3 | 19 | 48 | 4 | 11 | 1 | 1 | 1 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | .229 | .354 | .275 |
| Player Name | Years | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Christensen, McKay | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 |
| Church, Ryan | 2 | 10 | 35 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .263 |
| Clark, Brady | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 1.000 |
| Clark, Mark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Clark, Tony | 1 | 9 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .375 |
| Cook, Dennis | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cora, Alex | 2 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| Crawford, Joe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D'Amico, Jeff | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Davis, Ike | 4 | 23 | 70 | 9 | 17 | 5 | 0 | 4 | 7 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | .243 | .486 | .398 |
| Davis, Kane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DeJean, Mike | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Delgado, Carlos | 4 | 28 | 108 | 17 | 32 | 8 | 0 | 5 | 24 | 8 | 1 | 28 | 0 | 0 | 2 | 0 | 1 | .296 | .509 | .345 |
| Delgado, Wilson | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| Dessens, Elmer | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Diaz, Victor | 3 | 8 | 29 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .172 | .310 | .172 |
| Dickey, R. A. | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| DiFelice, Mike | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dotel, Octavio | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Duda, Lucas | 4 | 18 | 63 | 8 | 13 | 1 | 0 | 3 | 8 | 6 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | .206 | .365 | .271 |
| Duncan, Jeff | 1 | 7 | 23 | 2 | 4 | 0 | 1 | 0 | 4 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .174 | .261 | .367 |
| Dunston, Shawon | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Easley, Damion | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .214 |
| Edgin, Josh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Emaus, Brad | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .125 |
| Escobar, Alex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evans, Nick | 3 | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .625 | .412 |
| Everett, Carl | 1 | 6 | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .263 | .316 | .333 |
| Familia, Jeurys | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Feliciano, Jesus | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Player Name | Years | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Feliciano, Pedro | 7 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Figueroa, Nelson | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Floyd, Cliff | 4 | 28 | 105 | 9 | 19 | 3 | 1 | 2 | 11 | 8 | 2 | 16 | 0 | 1 | 1 | 0 | 1 | .181 | .286 | .243 |
| Francisco, Frank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franco, John | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franco, Julio | 2 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .364 | .462 |
| Franco, Matt | 4 | 17 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .133 | .200 | .316 |
| Francoeur, Jeff | 2 | 14 | 51 | 8 | 13 | 1 | 0 | 2 | 6 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .255 | .392 | .278 |
| Garcia, Karim | 1 | 3 | 10 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .900 | .455 |
| Gee, Dillon | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 |
| Gilbert, Shawn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gilkey, Bernard | 2 | 8 | 33 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .182 | .212 | .222 |
| Ginter, Matt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Glavine, Tom | 5 | 12 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | .190 | .190 | .280 |
| Gomez, Carlos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Gonzalez, Dicky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gonzalez, Raul | 2 | 9 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .263 |
| Gotay, Ruben | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Green, Sean | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Shawn | 2 | 9 | 35 | 4 | 9 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .257 | .371 | .333 |
| Guthrie, Mark | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gutierrez, Ricky | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .200 |
| Hairston, Scott | 2 | 13 | 31 | 3 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .226 | .387 | .226 |
| Halter, Shane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hamilton, Darryl | 3 | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .190 |
| Hampson, Justin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hampton, Mike | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Haney, Todd | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hardtke, Jason | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harris, Lenny | 3 | 17 | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .233 | .281 |
| Player Name | Years | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Harris, Willie | 1 | 8 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | .312 | .375 | .421 |
| Hawkins, LaTroy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heilman, Aaron | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Henderson, Rickey | 1 | 6 | 22 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .273 | .455 | .385 |
| Heredia, Felix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hernandez, Anderson | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 |
| Hernandez, Livan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Hernandez, Luis | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .375 |
| Hernandez, Orlando | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 |
| Hernandez, Roberto | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Herrera, Danny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hershiser, Orel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Hessman, Mike | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hidalgo, Richard | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 |
| Hu, Chin-lung | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Humber, Philip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hundley, Todd | 2 | 8 | 14 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .143 | .357 | .333 |
| Huskey, Butch | 2 | 11 | 35 | 7 | 12 | 2 | 1 | 3 | 10 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | .343 | .714 | .410 |
| Igarashi, Ryota | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ishii, Kaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Isringhausen, Jason | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Lance | 1 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .231 | .231 |
| Johnson, Mark | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .286 |
| Jones, Bobby | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Jones, Bobby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jordan, Ricardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
