|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
| 1969 | 1973 | 1986 | 1988 | 1999 | 2000 | 2006 |
|
Game Results |
Game Memories |
Mets Statistics |
Reds Statistics |
Athletics Statistics |
1973 Athletics World Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Bert Campaneris | 7 | 31 | 6 | 9 | 0 | 1 | 1 | 3 | 3 | .290 | .452 |
| Reggie Jackson | 7 | 29 | 3 | 9 | 3 | 1 | 1 | 6 | 0 | .310 | .586 |
| Joe Rudi | 7 | 27 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | .333 | .407 |
| Sal Bando | 7 | 26 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | .231 | .346 |
| Ray Fosse | 7 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .158 | .211 |
| Jesus Alou | 7 | 19 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .158 | .211 |
| Gene Tenace | 7 | 19 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | .158 | .211 |
| Dick Green | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .062 | .062 |
| Vic Davalillo | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .091 |
| Deron Johnson | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .300 | .400 |
| Angel Mangual | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Catfish Hunter | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Vida Blue | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rollie Fingers | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| Ken Holtzman | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| Ted Kubiak | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mike Andrews | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Billy Conigliaro | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pat Bourque | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Blue Moon Odom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Paul Lindblad | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Allan Lewis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darold Knowles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Horacio Pina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1973 Athletics World Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Rollie Fingers | 6 | 13.2 | 0 | 1 | 5 | 1 | 13 | 8 | 4 | 0 | 0 | 0 | 2 | 0.66 |
| Catfish Hunter | 2 | 13.1 | 1 | 0 | 3 | 3 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 2.02 |
| Vida Blue | 2 | 11.0 | 0 | 1 | 6 | 6 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 4.91 |
| Ken Holtzman | 3 | 10.2 | 2 | 1 | 5 | 5 | 13 | 6 | 5 | 3 | 0 | 0 | 0 | 4.22 |
| Darold Knowles | 7 | 6.1 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00 |
| Blue Moon Odom | 2 | 4.2 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3.86 |
| Paul Lindblad | 3 | 3.1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Horacio Pina | 2 | 3.0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |