|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
| 1969 | 1973 | 1986 | 1988 | 1999 | 2000 | 2006 |
|
Game Results |
Game Memories |
Mets Statistics |
Giants Statistics |
Cardinals Statistics |
Yankees Statistics |
2000 Mets Division Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Edgardo Alfonzo | 4 | 18 | 1 | 5 | 2 | 0 | 1 | 5 | 0 | .278 | .556 |
| Jay Payton | 4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | .176 | .176 |
| Timo Perez | 4 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | .294 | .353 |
| Benny Agbayani | 4 | 15 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | .333 | .600 |
| Mike Piazza | 4 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .214 | .286 |
| Robin Ventura | 4 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .143 | .357 |
| Todd Zeile | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .071 | .143 |
| Mike Bordick | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
| Bobby Jones | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darryl Hamilton | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 |
| Al Leiter | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mike Hampton | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Lenny Harris | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Kurt Abbott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joe McEwing | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Todd Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Derek Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Glendon Rusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Armando Benitez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dennis Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Turk Wendell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| John Franco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2000 Mets Division Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Bobby Jones | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0.00 |
| Al Leiter | 1 | 8.0 | 0 | 0 | 2 | 2 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 2.25 |
| Rick Reed | 1 | 6.0 | 0 | 0 | 2 | 2 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| Mike Hampton | 1 | 5.1 | 0 | 1 | 5 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 8.44 |
| Armando Benitez | 2 | 3.0 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6.00 |
| Rick White | 2 | 2.2 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Turk Wendell | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| John Franco | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dennis Cook | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Glendon Rusch | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2000 Mets League Championship Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Timo Perez | 5 | 23 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | .304 | .391 |
| Jay Payton | 5 | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | .158 | .316 |
| Todd Zeile | 5 | 19 | 1 | 7 | 3 | 0 | 1 | 8 | 0 | .368 | .684 |
| Edgardo Alfonzo | 5 | 18 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | .444 | .611 |
| Benny Agbayani | 5 | 17 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | .353 | .471 |
| Mike Piazza | 5 | 17 | 7 | 7 | 3 | 0 | 2 | 4 | 0 | .412 | .941 |
| Robin Ventura | 5 | 14 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | .214 | .286 |
| Mike Bordick | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .077 |
| Mike Hampton | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
| Kurt Abbott | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Matt Franco | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Al Leiter | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bubba Trammell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bobby Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darryl Hamilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lenny Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| John Franco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Glendon Rusch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Armando Benitez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dennis Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Turk Wendell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Joe McEwing | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2000 Mets League Championship Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Mike Hampton | 2 | 16.0 | 2 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 1 | 1 | 0 | 0.00 |
| Al Leiter | 1 | 7.0 | 0 | 0 | 3 | 3 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 3.86 |
| Bobby Jones | 1 | 4.0 | 0 | 0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 13.50 |
| Glendon Rusch | 2 | 3.2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rick Reed | 1 | 3.1 | 0 | 1 | 5 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 10.80 |
| Armando Benitez | 3 | 3.0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Rick White | 1 | 3.0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| John Franco | 3 | 2.2 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6.75 |
| Turk Wendell | 2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Dennis Cook | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2000 Mets World Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Mike Piazza | 5 | 22 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | .273 | .636 |
| Edgardo Alfonzo | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .143 | .143 |
| Jay Payton | 5 | 21 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | .333 | .476 |
| Robin Ventura | 5 | 20 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .150 | .350 |
| Todd Zeile | 5 | 20 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | .400 | .500 |
| Benny Agbayani | 5 | 18 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | .278 | .389 |
| Timo Perez | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 |
| Kurt Abbott | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .375 |
| Mike Bordick | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 |
| Bubba Trammell | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .400 | .400 |
| Lenny Harris | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darryl Hamilton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Al Leiter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Todd Pratt | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bobby Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Matt Franco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick Reed | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Joe McEwing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Rick White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mike Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Glendon Rusch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Armando Benitez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dennis Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Turk Wendell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| John Franco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2000 Mets World Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Al Leiter | 2 | 15.2 | 0 | 1 | 6 | 5 | 12 | 16 | 6 | 2 | 0 | 0 | 0 | 2.87 |
| Rick Reed | 1 | 6.0 | 0 | 0 | 2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 3.00 |
| Mike Hampton | 1 | 6.0 | 0 | 1 | 4 | 4 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 6.00 |
| Bobby Jones | 1 | 5.0 | 0 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 5.40 |
| Glendon Rusch | 3 | 4.0 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2.25 |
| John Franco | 4 | 3.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Armando Benitez | 3 | 3.0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3.00 |
| Turk Wendell | 2 | 1.2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5.40 |
| Rick White | 1 | 1.1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.75 |
| Dennis Cook | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |