|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
| 1969 | 1973 | 1986 | 1988 | 1999 | 2000 | 2006 |
|
Game Results |
Game Memories |
Mets Statistics |
Dodgers Statistics |
Cardinals Statistics |
2006 Mets Division Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| Carlos Delgado | 3 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | .429 | .643 |
| José Reyes | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .167 | .167 |
| David Wright | 3 | 12 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | .333 | .500 |
| Paul Lo Duca | 3 | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | .455 | .545 |
| José Valentin | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Carlos Beltran | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .222 | .222 |
| Cliff Floyd | 3 | 9 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | .444 | .778 |
| Shawn Green | 2 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | .333 | .556 |
| Endy Chavez | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 |
| Steve Trachsel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Julio Franco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Guillermo Mota | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chris Woodward | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| John Maine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Michael Tucker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tom Glavine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chad Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aaron Heilman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pedro Feliciano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Billy Wagner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darren Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2006 Mets Division Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Tom Glavine | 1 | 6.0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| John Maine | 1 | 4.1 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2.08 |
| Guillermo Mota | 2 | 4.0 | 1 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Steve Trachsel | 1 | 3.1 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 5.40 |
| Aaron Heilman | 3 | 3.0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Billy Wagner | 3 | 3.0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Pedro Feliciano | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Darren Oliver | 1 | 1.1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| Chad Bradford | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2006 Mets League Championship Series Batting Statistics
| Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | Slg. |
| José Reyes | 7 | 32 | 5 | 9 | 1 | 1 | 1 | 2 | 2 | .281 | .469 |
| Paul Lo Duca | 7 | 29 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | .207 | .241 |
| Carlos Beltran | 7 | 27 | 8 | 8 | 1 | 0 | 3 | 4 | 1 | .296 | .667 |
| Endy Chavez | 7 | 27 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .185 | .259 |
| David Wright | 7 | 25 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | .160 | .320 |
| José Valentin | 7 | 24 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | .250 | .333 |
| Carlos Delgado | 7 | 23 | 5 | 7 | 3 | 0 | 3 | 9 | 0 | .304 | .826 |
| Shawn Green | 7 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | .304 | .348 |
| Michael Tucker | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 |
| Oliver Perez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tom Glavine | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Cliff Floyd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Darren Oliver | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Julio Franco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| John Maine | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Anderson Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aaron Heilman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Pedro Feliciano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Guillermo Mota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Roberto Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chad Bradford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Steve Trachsel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Billy Wagner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2006 Mets League Championship Series Pitching Statistics
| Name | G | IP | W | L | R | ER | H | SO | BB | GS | CG | ShO | Sv | ERA |
| Oliver Perez | 2 | 11.2 | 1 | 0 | 6 | 6 | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 4.63 |
| Tom Glavine | 2 | 11.0 | 1 | 1 | 3 | 3 | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 2.45 |
| John Maine | 2 | 9.1 | 1 | 0 | 4 | 3 | 4 | 8 | 9 | 2 | 0 | 0 | 0 | 2.89 |
| Darren Oliver | 1 | 6.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chad Bradford | 5 | 5.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Heilman | 3 | 4.1 | 0 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4.15 |
| Guillermo Mota | 5 | 4.1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4.15 |
| Pedro Feliciano | 3 | 3.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Billy Wagner | 3 | 2.2 | 0 | 1 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 16.88 |
| Roberto Hernandez | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Trachsel | 1 | 1.0 | 0 | 1 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 45.00 |