1969 1973 1986 1988 1999 2000 2006 2015 2016 2022
Game
Results
Game
Memories
Mets
Statistics
Dodgers
Statistics
Cardinals
Statistics

2006 Cardinals League Championship Series Batting Statistics
Name G AB R H 2B 3B HR RBI BB IBB SO HBP SB CS SH SF Avg. OBP Slg.
David Eckstein 7 26 3 6 1 0 1 1 4 0 0 2 3 0 0 0 .231 .375 .385
Ronnie Belliard 7 25 0 6 0 0 0 2 2 0 3 0 1 0 1 0 .240 .296 .240
Yadier Molina 7 23 2 8 1 0 2 6 3 0 2 0 0 0 0 0 .348 .423 .652
Albert Pujols 7 22 5 7 1 0 1 1 7 4 3 0 0 0 0 0 .318 .483 .500
Juan Encarnacion 6 22 1 4 0 1 0 2 2 0 3 1 0 0 0 0 .182 .280 .273
Jim Edmonds 7 22 5 5 0 0 2 4 5 1 5 0 0 0 0 0 .227 .370 .500
Scott Rolen 7 21 4 5 1 0 0 0 3 0 1 0 0 1 0 0 .238 .333 .286
Scott Spiezio 6 17 3 4 1 2 0 5 2 0 5 0 0 0 0 0 .235 .316 .529
Preston Wilson 6 17 2 3 1 0 0 1 1 0 4 0 0 0 0 0 .176 .222 .235
Chris Duncan 5 8 1 1 0 0 1 1 0 0 2 0 0 0 0 0 .125 .125 .500
Chris Carpenter 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Jeff Weaver 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250
John Rodriguez 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
So Taguchi 5 3 1 3 1 0 1 3 0 0 0 0 0 0 0 0 1.000 1.000 2.333
Aaron Miles 3 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333
Jeff Suppan 2 3 1 1 0 0 1 1 0 0 1 0 0 0 3 0 .333 .333 1.333
Anthony Reyes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Bennett 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Tyler Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Thompson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Hancock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Flores 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Kinney 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Braden Looper 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Wainwright 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

2006 Cardinals League Championship Series Pitching Statistics
Name G IP W L R ER H SO BB GS CG ShO Sv ERA
Jeff Suppan 2 15.0 1 0 1 1 5 6 6 2 0 0 0 0.60
Jeff Weaver 2 11.2 1 1 4 4 10 2 4 2 0 0 0 3.09
Chris Carpenter 2 11.0 0 1 7 7 13 5 4 2 0 0 0 5.73
Braden Looper 3 4.2 0 0 3 3 7 1 0 0 0 0 0 5.79
Anthony Reyes 1 4.0 0 0 2 2 3 4 4 1 0 0 0 4.50
Tyler Johnson 4 3.2 0 0 1 1 2 5 1 0 0 0 0 2.45
Randy Flores 4 3.2 1 0 0 0 2 3 0 0 0 0 0 0.00
Josh Kinney 3 3.1 1 0 0 0 3 4 1 0 0 0 0 0.00
Adam Wainwright 3 3.0 0 0 0 0 2 4 1 0 0 0 2 0.00
Brad Thompson 2 0.2 0 1 3 2 3 1 0 0 0 0 0 27.00
Josh Hancock 2 0.1 0 0 6 6 4 1 3 0 0 0 0 162.00



Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database