|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Frank Taveras vs. the Mets |
Frank Taveras vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Frank Taveras |
| Mets Batting Statistics |
Batter/PItcher Matchups |
|
Frank Taveras
Ultimate Mets Database popularity ranking: 185 of 954 players
Born: December 24, 1949 at Las Matas De Santa Cru, Dominican Republic Throws: Right Bats: Right Height: 6.00 Weight: 160 Frank Taveras was the most popular Ultimate Mets Database daily lookup on December 24, 2007, May 12, 2010, March 28, 2011, and May 7, 2013. |
First Mets game: April 20, 1979 Last Mets game: October 3, 1981
|
|
|
Winner of National League Player of the Week award, May 25, 1980. (New York Mets)
|
| Uniform Number: |
Frank Taveras also played for the following teams:
|
|
Traded by the Pittsburgh Pirates to the New York Mets in exchange for Tim Foli and Greg Field on April 19, 1979.
Traded by the New York Mets to the Montreal Expos in exchange for Steve Ratzer on December 11, 1981.
|
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Knepper, Bob | 32 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | .313 | .375 | .333 | Details |
| Candelaria, John | 31 | 11 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | .355 | .484 | .355 | Details |
| Blyleven, Bert | 29 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | .207 | .207 | .258 | Details |
| Niekro, Joe | 27 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | .259 | .296 | .286 | Details |
| Rogers, Steve | 26 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 9 | .308 | .346 | .333 | Details |
| Carlton, Steve | 25 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .280 | .360 | .308 | Details |
| Niekro, Phil | 24 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | .375 | .458 | .423 | Details |
| Lamp, Dennis | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .261 | .261 | .261 | Details |
| Espinosa, Nino | 23 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | .304 | .435 | .385 | Details |
| Sanderson, Scott | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | Details |
| Reuschel, Rick | 22 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | .318 | .364 | .400 | Details |
| Forsch, Bob | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .429 | .571 | .429 | Details |
| Welch, Bob | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .250 | .400 | .250 | Details |
| Lee, Bill | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .263 | .316 | .300 | Details |
| Richard, J. R. | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | .389 | .389 | .421 | Details |
| Martinez, Silvio | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .278 | .333 | .278 | Details |
| Ruthven, Dick | 18 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .444 | .368 | Details |
| Caudill, Bill | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .278 | .389 | .278 | Details |
| Krukow, Mike | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | .235 | .235 | .278 | Details |
| Norman, Fred | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .294 | .529 | .294 | Details |
| Bibby, Jim | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .412 | .588 | .412 | Details |
| Seaver, Tom | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | .235 | .235 | .235 | Details |
| Blue, Vida | 16 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | .188 | .250 | .350 | Details |
| Sykes, Bob | 16 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .375 | .438 | .412 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| McGlothen, Lynn | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | .200 | .200 | .200 | Details |
| Hooton, Burt | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .133 | .200 | .133 | Details |
| Perry, Gaylord | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .067 | .067 | .067 | Details |
| Pastore, Frank | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | Details |
| Reuss, Jerry | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .143 | .214 | .200 | Details |
| Solomon, Eddie | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .286 | .214 | Details |
| Palmer, David | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .500 | .500 | Details |
| Sutton, Don | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .286 | .286 | .267 | Details |
| Matula, Rick | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .643 | .500 | Details |
| Montefusco, John | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | Details |
| Tekulve, Kent | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .071 | .143 | .071 | Details |
| Bonham, Bill | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .308 | .385 | .308 | Details |
| Reed, Ron | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .462 | .692 | .462 | Details |
| Alexander, Doyle | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .308 | .385 | .308 | Details |
| Vuckovich, Pete | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .231 | .308 | .231 | Details |
| Sutter, Bruce | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .417 | .583 | .500 | Details |
| Lucas, Gary | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | Details |
| Rhoden, Rick | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .231 | Details |
| Grimsley, Ross | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .333 | .417 | .333 | Details |
| Tidrow, Dick | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | Details |
| Forsch, Ken | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .583 | .583 | .583 | Details |
| Sambito, Joe | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | Details |
| Lerch, Randy | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .231 | Details |
| Curtis, Jack | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .250 | .286 | Details |
| Shirley, Bob | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .364 | .546 | .364 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Gullickson, Bill | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .364 | .364 | .462 | Details |
| Eichelberger, Juan | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .273 | .273 | .273 | Details |
| Christenson, Larry | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | .273 | .273 | .273 | Details |
| Moskau, Paul | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | Details |
| Griffin, Tom | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .100 | .091 | Details |
| Romo, Enrique | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | Details |
| Kaat, Jim | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .200 | .100 | Details |
| Andujar, Joaquin | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | .500 | .500 | Details |
| Holtzman, Ken | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | Details |
| Berenyi, Bruce | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | Details |
| Wise, Rick | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | Details |
| Soto, Mario | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fulgham, John | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .273 | Details |
| Jones, Randy | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .333 | .556 | .333 | Details |
| Whitson, Ed | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | Details |
| Hume, Tom | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | Details |
| Ryan, Nolan | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | .222 | .222 | .300 | Details |
| Thomas, Roy | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .444 | .444 | .444 | Details |
| LaCoss, Mike | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .556 | .222 | Details |
| Jackson, Grant | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Burris, Ray | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .333 | .444 | .333 | Details |
| Owchinko, Bob | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .400 | Details |
| Walk, Bob | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Garber, Gene | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .500 | .375 | Details |
| Fryman, Woodie | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Rasmussen, Eric | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .250 | .125 | Details |
| Ruhle, Vern | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .250 | .125 | Details |
| Rooker, Jim | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | Details |
| Noles, Dickie | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | Details |
| Sosa, Elias | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Denny, John | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| McWilliams, Larry | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | Details |
| Boggs, Tommy | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Mahler, Mickey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hernandez, Willie | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .429 | .571 | .500 | Details |
| Eastwick, Rawly | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .429 | .714 | .429 | Details |
| McGraw, Tug | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | Details |
| Howe, Steve | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .143 | Details |
| Tiant, Luis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Robinson, Don | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Hough, Charlie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fingers, Rollie | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | Details |
| Goltz, Dave | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mahler, Rick | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .833 | .571 | Details |
| Rincon, Andy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Leibrandt, Charlie | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 1.000 | .833 | Details |
| Urrea, John | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | Details |
| Sutcliffe, Rick | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | .167 | .500 | .286 | Details |
| May, Rudy | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .571 | Details |
| Castillo, Robert | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Lavelle, Gary | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| McLaughlin, Joey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .600 | .200 | Details |
| LaCorte, Frank | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Smith, Dave | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Kison, Bruce | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Bahnsen, Stan | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | .667 | Details |
| Niemann, Randy | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .600 | .600 | Details |
| Lea, Charlie | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Lewallyn, Dennis | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | Details |
| Halicki, Ed | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .500 | Details |
| Schatzeder, Dan | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | Details |
| Camp, Rick | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | Details |
| Bruno, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Smith, Lee | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Martz, Randy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Borbon, Pedro | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .600 | .400 | Details |
| Littell, Mark | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | Details |
| Bystrom, Marty | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Lyle, Sparky | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Bair, Doug | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Mura, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Murray, Dale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Griffin, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .200 | Details |
| Moore, Donnie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Saucier, Kevin | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Welsh, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Lee, Mark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .750 | .250 | Details |
| D'Acquisto, John | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Brizzolara, Tony | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Minton, Greg | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | .500 | Details |
| Hanna, Preston | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Bird, Doug | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Littlefield, John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Armstrong, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Messersmith, Andy | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | Details |
| Jones, Odell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| McLaughlin, Bo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | Details |
| Olmsted, Al | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Nastu, Phil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Devine, Adrian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Ratzer, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Perez, Pascual | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Williams, Rick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | Details |
| O'Brien, Dan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Valenzuela, Fernando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Capilla, Doug | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| McEnaney, Will | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ripley, Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | Details |
| Proly, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Otten, Jim | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Dixon, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kravec, Ken | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Tomlin, Dave | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| LaGrow, Lerrin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Holland, Al | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Larson, Dan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | Details |
| Roberts, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Scurry, Rod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Munninghoff, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Roberge, Bert | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Hood, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Seaman, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Price, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Sarmiento, Manny | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Ladd, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Moffitt, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Geisel, Dave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Details |
| Brusstar, Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Brett, Ken | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Frazier, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kinney, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bedrosian, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| DeLeon, Luis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Details |
| Schultz, Buddy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Atkinson, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
