|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Jesse Orosco vs. the Mets |
Jesse Orosco vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Jesse Orosco |
|
Jesse Orosco
Ultimate Mets Database popularity ranking: 51 of 954 players
Born: April 21, 1957 at Santa Barbara, Cal. Throws: Left Bats: Right Height: 6.02 Weight: 185 Jesse Orosco was the most popular Ultimate Mets Database daily lookup on July 23, 2003, July 24, 2003, January 21, 2004, January 22, 2004, December 21, 2005, January 8, 2008, March 18, 2008, July 18, 2009, and March 18, 2012. |
First Mets game: April 5, 1979 Last Mets game: October 4, 1987
|
|
|
Winner of National League Pitcher of the Month award, August 1983. (New York Mets)
Winner of National League Player of the Week award, August 7, 1983, August 14, 1983, June 10, 1984. (New York Mets)
|
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| St. Louis Cardinals | 10 | 19.0 | 0 | 1 | .000 | 11 | 4 | 2 | 13 | 8 | 0 | 0 | 0 | 4 | 0.95 |
| San Diego Padres | 7 | 10.0 | 3 | 1 | .750 | 7 | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 2.70 |
| Cincinnati Reds | 6 | 9.2 | 0 | 0 | .000 | 7 | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 3 | 1.86 |
| Philadelphia Phillies | 7 | 9.0 | 0 | 0 | .000 | 7 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 3 | 1.00 |
| Montreal Expos | 6 | 7.2 | 1 | 2 | .333 | 12 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5.87 |
| Pittsburgh Pirates | 6 | 7.1 | 2 | 0 | 1.000 | 4 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 3 | 2.45 |
| Houston Astros | 5 | 6.0 | 1 | 0 | 1.000 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Los Angeles Dodgers | 4 | 5.2 | 0 | 1 | .000 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1.59 |
| Chicago Cubs | 4 | 2.2 | 0 | 1 | .000 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 6.75 |
| San Francisco Giants | 1 | 2.0 | 1 | 0 | 1.000 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Atlanta Braves | 2 | 2.0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jesse Orosco vs. Opponents in 1986: League Championship Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Houston Astros | 4 | 8.0 | 3 | 0 | 1.000 | 5 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3.38 |
Jesse Orosco vs. Opponents in 1986: World Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Boston Red Sox | 4 | 5.2 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Jesse Orosco vs. Opponents in 1986: Regular Season Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| St. Louis Cardinals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cincinnati Reds | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Chicago Cubs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Montreal Expos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pittsburgh Pirates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Philadelphia Phillies | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Diego Padres | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Jesse Orosco vs. Opponents in 1986: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Houston Astros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Jesse Orosco vs. Opponents in 1986: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Boston Red Sox | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |