|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Ron Darling vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Ron Darling |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Ron Darling
Ultimate Mets Database popularity ranking: 7 of 954 players
Born: August 19, 1960 at Honolulu, Hawaii Throws: Right Bats: Right Height: 6.03 Weight: 195 Ron Darling has been the most popular Ultimate Mets Database daily lookup 112 times, most recently on May 4, 2013. |
First Mets game: September 6, 1983 Last Mets game: July 14, 1991
|
|
|
Winner of National League Pitcher of the Month award, June 1984. (New York Mets)
Named Pitcher on the National League Gold Glove team, 1989. (New York Mets)
|
Uniform Numbers:
|
|
Ron Darling also played for the following teams:
|
|
Traded with Walt Terrell by the Texas Rangers to the New York Mets in exchange for Lee Mazzilli on April 1, 1982.
Traded by the New York Mets to the Montreal Expos with Mike Thomas in exchange for Tim Burke on July 15, 1991.
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Sandberg, Ryne | 82 | 19 | 7 | 1 | 2 | 10 | 0 | 19 | 0 | 0 | 2 | 34 | .232 | .415 | .309 | Details |
| Hayes, Von | 69 | 23 | 7 | 0 | 4 | 10 | 0 | 7 | 0 | 0 | 1 | 42 | .333 | .609 | .413 | Details |
| Raines, Tim | 68 | 17 | 4 | 1 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 23 | .250 | .338 | .346 | Details |
| Wallach, Tim | 67 | 13 | 5 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 1 | 21 | .194 | .313 | .236 | Details |
| Pendleton, Terry | 64 | 15 | 3 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 26 | .234 | .406 | .242 | Details |
| Smith, Ozzie | 61 | 16 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 21 | .262 | .344 | .338 | Details |
| McGee, Willie | 61 | 20 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 22 | .328 | .361 | .359 | Details |
| Coleman, Vince | 60 | 18 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 20 | .300 | .333 | .344 | Details |
| Van Slyke, Andy | 60 | 15 | 2 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 1 | 17 | .250 | .283 | .324 | Details |
| Moreland, Keith | 58 | 17 | 3 | 0 | 4 | 5 | 0 | 9 | 0 | 1 | 2 | 32 | .293 | .552 | .339 | Details |
| Dawson, Andre | 57 | 19 | 3 | 1 | 4 | 9 | 0 | 8 | 1 | 0 | 1 | 36 | .333 | .632 | .427 | Details |
| Galarraga, Andres | 56 | 14 | 4 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 1 | 21 | .250 | .375 | .328 | Details |
| Murphy, Dale | 56 | 12 | 4 | 1 | 3 | 8 | 0 | 12 | 0 | 0 | 0 | 27 | .214 | .482 | .313 | Details |
| Gwynn, Tony | 56 | 25 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 33 | .446 | .589 | .448 | Details |
| Davis, Jody | 55 | 15 | 3 | 0 | 4 | 7 | 0 | 13 | 0 | 0 | 0 | 30 | .273 | .546 | .355 | Details |
| Samuel, Juan | 55 | 20 | 2 | 0 | 3 | 9 | 0 | 10 | 2 | 0 | 0 | 31 | .364 | .564 | .470 | Details |
| Martinez, Dave | 54 | 11 | 1 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 18 | .204 | .333 | .271 | Details |
| Herr, Tom | 54 | 8 | 1 | 0 | 1 | 6 | 0 | 8 | 0 | 1 | 0 | 12 | .148 | .222 | .233 | Details |
| Doran, Bill | 52 | 15 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 21 | .289 | .404 | .333 | Details |
| Dunston, Shawon | 49 | 12 | 0 | 2 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 28 | .245 | .571 | .275 | Details |
| Durham, Leon | 48 | 8 | 1 | 1 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 17 | .167 | .354 | .259 | Details |
| Oberkfell, Ken | 47 | 15 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 25 | .319 | .532 | .353 | Details |
| Foley, Tom | 46 | 16 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | .348 | .500 | .388 | Details |
| Templeton, Garry | 45 | 9 | 4 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 13 | .200 | .289 | .250 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Sax, Steve | 45 | 15 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 19 | .333 | .422 | .375 | Details |
| Schmidt, Mike | 43 | 12 | 3 | 0 | 3 | 12 | 0 | 9 | 1 | 0 | 0 | 24 | .279 | .558 | .446 | Details |
| Thompson, Milt | 43 | 7 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 15 | .163 | .349 | .234 | Details |
| Scioscia, Mike | 42 | 10 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 14 | .238 | .333 | .298 | Details |
| Guerrero, Pedro | 41 | 17 | 3 | 0 | 2 | 9 | 0 | 7 | 1 | 0 | 1 | 26 | .415 | .634 | .519 | Details |
| Brooks, Hubie | 41 | 10 | 2 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 21 | .244 | .512 | .326 | Details |
| Ray, Johnny | 40 | 10 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | .250 | .400 | .268 | Details |
| Webster, Mitch | 40 | 14 | 1 | 2 | 2 | 6 | 0 | 11 | 0 | 0 | 1 | 25 | .350 | .625 | .426 | Details |
| Kennedy, Terry | 39 | 8 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 15 | .205 | .385 | .225 | Details |
| LaValliere, Mike | 38 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | .290 | .316 | .325 | Details |
| Bonds, Barry | 38 | 11 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 15 | .290 | .395 | .378 | Details |
| Bonilla, Bobby | 37 | 9 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 12 | .243 | .324 | .317 | Details |
| Ramirez, Rafael | 37 | 11 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | .297 | .351 | .333 | Details |
| Bass, Kevin | 37 | 9 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | .243 | .324 | .317 | Details |
| Wilson, Glenn | 37 | 9 | 1 | 1 | 3 | 5 | 0 | 6 | 1 | 0 | 0 | 21 | .243 | .568 | .349 | Details |
| Mumphrey, Jerry | 36 | 9 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 9 | .250 | .250 | .308 | Details |
| Kruk, John | 36 | 13 | 1 | 2 | 2 | 7 | 0 | 6 | 0 | 0 | 1 | 24 | .361 | .667 | .455 | Details |
| Walling, Denny | 36 | 10 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | .278 | .361 | .316 | Details |
| Cey, Ron | 35 | 12 | 1 | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 22 | .343 | .629 | .425 | Details |
| Jeltz, Steve | 35 | 9 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 11 | .257 | .314 | .278 | Details |
| Reynolds, Craig | 34 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | .177 | .177 | .200 | Details |
| Law, Vance | 34 | 5 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 7 | .147 | .206 | .237 | Details |
| Peña, Tony | 34 | 5 | 3 | 1 | 0 | 5 | 1 | 7 | 1 | 0 | 0 | 10 | .147 | .294 | .275 | Details |
| Oester, Ron | 33 | 7 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .212 | .364 | .212 | Details |
| Clark, Will | 33 | 9 | 1 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 16 | .273 | .485 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Wynne, Marvell | 33 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | .242 | .485 | .286 | Details |
| Thompson, Robby | 32 | 8 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 14 | .250 | .438 | .333 | Details |
| Diaz, Bo | 31 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 6 | .097 | .194 | .177 | Details |
| Bream, Sid | 31 | 7 | 1 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 11 | .226 | .355 | .294 | Details |
| Reynolds, R. J. | 31 | 9 | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 19 | .290 | .613 | .333 | Details |
| Lind, José | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | .226 | .226 | .219 | Details |
| Virgil, Ozzie | 30 | 5 | 1 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 9 | .167 | .300 | .359 | Details |
| Santiago, Benito | 30 | 9 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | .300 | .500 | .344 | Details |
| Winningham, Herm | 30 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 8 | .233 | .267 | .303 | Details |
| Mitchell, Kevin | 30 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | .200 | .400 | .294 | Details |
| Parker, Dave | 30 | 8 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 16 | .267 | .533 | .333 | Details |
| Larkin, Barry | 29 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 7 | .207 | .241 | .314 | Details |
| Thomas, Andres | 29 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .276 | .379 | .276 | Details |
| Hatcher, Billy | 29 | 11 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 17 | .379 | .586 | .406 | Details |
| Cruz, José | 29 | 10 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 13 | .345 | .448 | .412 | Details |
| Uribe, José | 29 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | .276 | .310 | .290 | Details |
| Stubbs, Franklin | 29 | 2 | 0 | 0 | 1 | 5 | 0 | 13 | 1 | 0 | 0 | 5 | .069 | .172 | .229 | Details |
| Oquendo, José | 29 | 9 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 10 | .310 | .345 | .371 | Details |
| Martinez, Carmelo | 27 | 7 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 8 | .259 | .296 | .429 | Details |
| Gross, Greg | 27 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | .333 | .250 | Details |
| Butler, Brett | 27 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | .222 | .259 | .241 | Details |
| Perry, Gerald | 27 | 5 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 9 | .185 | .333 | .389 | Details |
| Brenly, Bob | 27 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .185 | .333 | .214 | Details |
| Stone, Jeff | 26 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | .385 | .539 | .429 | Details |
| Davis, Glenn | 26 | 4 | 1 | 0 | 0 | 8 | 0 | 8 | 1 | 1 | 2 | 5 | .154 | .192 | .351 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Owen, Spike | 26 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | .231 | .269 | .310 | Details |
| Candaele, Casey | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .154 | .154 | .148 | Details |
| Clark, Jack | 25 | 9 | 2 | 0 | 3 | 6 | 0 | 9 | 0 | 0 | 0 | 20 | .360 | .800 | .484 | Details |
| Griffey, Ken | 25 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | .360 | .480 | .385 | Details |
| Shelby, John | 25 | 6 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | .240 | .400 | .321 | Details |
| Leonard, Jeff | 25 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .280 | .440 | .308 | Details |
| Grace, Mark | 24 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .042 | .083 | .148 | Details |
| Daniels, Kal | 24 | 3 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 7 | .125 | .292 | .250 | Details |
| Hubbard, Glenn | 24 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 7 | .250 | .292 | .400 | Details |
| Bell, Buddy | 24 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | .292 | .292 | .320 | Details |
| Davis, Eric | 23 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 5 | .087 | .217 | .222 | Details |
| Milner, Eddie | 23 | 5 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 11 | .217 | .478 | .308 | Details |
| Dernier, Bob | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .261 | .435 | .261 | Details |
| Garvey, Steve | 23 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .261 | .391 | .292 | Details |
| Belliard, Rafael | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | .182 | .182 | .217 | Details |
| Madlock, Bill | 22 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | .227 | .364 | .308 | Details |
| Fitzgerald, Mike | 22 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | .182 | .364 | .333 | Details |
| Horner, Bob | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | .182 | .182 | .217 | Details |
| Flannery, Tim | 22 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | .136 | .136 | .321 | Details |
| Benedict, Bruce | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .217 | Details |
| McReynolds, Kevin | 21 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | .143 | .191 | .217 | Details |
| Gladden, Dan | 21 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .286 | .429 | .318 | Details |
| Reed, Jeff | 21 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | .191 | .238 | .227 | Details |
| O'Neill, Paul | 21 | 8 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 14 | .381 | .667 | .480 | Details |
| Gant, Ron | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .400 | .750 | .400 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Hendrick, George | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .150 | .300 | .150 | Details |
| Ashby, Alan | 20 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | .300 | .550 | .333 | Details |
| Rose, Pete | 20 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | .200 | .250 | .360 | Details |
| Treadway, Jeff | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .300 | .550 | .300 | Details |
| Thompson, Jason | 20 | 7 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 8 | .350 | .400 | .500 | Details |
| Smith, Lonnie | 20 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | .100 | .300 | .250 | Details |
| Sutcliffe, Rick | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | .100 | .100 | .143 | Details |
| Berryhill, Damon | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .211 | .263 | .200 | Details |
| Jordan, Ricky | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .211 | .368 | .191 | Details |
| Marshall, Mike | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | .158 | .158 | .273 | Details |
| Palmeiro, Rafael | 19 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .368 | .632 | .400 | Details |
| Davis, Chili | 19 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | .105 | .105 | .280 | Details |
| Anderson, Dave | 19 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | .211 | .316 | .286 | Details |
| Nixon, Otis | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | .263 | .263 | .300 | Details |
| Landreaux, Ken | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | .167 | .333 | .211 | Details |
| Sabo, Chris | 18 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | .278 | .444 | .350 | Details |
| Daulton, Darren | 18 | 5 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 11 | .278 | .611 | .462 | Details |
| DeLeon, José | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | .056 | .056 | .056 | Details |
| Ford, Curt | 17 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | .353 | .647 | .421 | Details |
| James, Chris | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | .294 | .294 | .294 | Details |
| Porter, Darrell | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .235 | .294 | .235 | Details |
| Alomar, Roberto | 17 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | .471 | .529 | .500 | Details |
| Matthews, Gary | 17 | 2 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 5 | .118 | .294 | .348 | Details |
| DeJesus, Ivan | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .235 | .294 | .235 | Details |
| DeShields, Delino | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Williams, Matt | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | .125 | .313 | .177 | Details |
| Concepcion, Dave | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | Details |
| Nettles, Graig | 15 | 4 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 4 | .267 | .267 | .520 | Details |
| Caminiti, Ken | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .200 | .400 | .250 | Details |
| Rivera, Luis | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | .267 | .333 | Details |
| Santovenia, Nelson | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .200 | .600 | .200 | Details |
| Walton, Jerome | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .467 | .600 | .467 | Details |
| Washington, Claudell | 15 | 7 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | .467 | 1.133 | .550 | Details |
| Trillo, Manny | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | .200 | .250 | Details |
| Corcoran, Tim | 15 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | .400 | .467 | .444 | Details |
| Puhl, Terry | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .286 | .357 | .333 | Details |
| McDowell, Oddibe | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | .214 | .429 | .267 | Details |
| Bowa, Larry | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .333 | Details |
| Brunansky, Tom | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | .286 | .286 | .412 | Details |
| Orsulak, Joe | 14 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | .286 | .429 | .444 | Details |
| Parrish, Lance | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | Details |
| Driessen, Dan | 14 | 3 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | .214 | .571 | .450 | Details |
| Gregg, Tommy | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | .071 | .286 | .133 | Details |
| Morrison, Jim | 14 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | .357 | .714 | .400 | Details |
| Bailey, Mark | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | Details |
| Youngblood, Joel | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .077 | .077 | .200 | Details |
| Brock, Greg | 13 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | .231 | .308 | .412 | Details |
| Francona, Terry | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .308 | .539 | .400 | Details |
| Matuszek, Len | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | .154 | .154 | .200 | Details |
| Lake, Steve | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | .308 | .308 | .308 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Lefebvre, Joe | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .308 | .385 | .357 | Details |
| Redus, Gary | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | .231 | .231 | .412 | Details |
| Smith, Zane | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | .154 | .462 | .154 | Details |
| Gibson, Kirk | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 4 | .231 | .308 | .267 | Details |
| Knepper, Bob | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | .077 | .154 | .143 | Details |
| Chambliss, Chris | 13 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | .385 | .692 | .500 | Details |
| Quinones, Luis | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | .154 | .154 | .267 | Details |
| Harper, Terry | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .385 | .539 | .385 | Details |
| Duncan, Mariano | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .250 | .250 | .308 | Details |
| Salazar, Luis | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .333 | .667 | .385 | Details |
| Walker, Larry | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | .167 | .417 | .231 | Details |
| James, Dion | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .333 | .250 | Details |
| Gross, Kevin | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | .250 | .250 | .250 | Details |
| Buckner, Bill | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | Details |
| Jones, Tracy | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | Details |
| Biggio, Craig | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .333 | .417 | .385 | Details |
| Young, Gerald | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | .083 | .083 | .154 | Details |
| Esasky, Nick | 12 | 3 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 6 | .250 | .500 | .471 | Details |
| Berra, Dale | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | Details |
| Hayes, Charlie | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .250 | .750 | .250 | Details |
| Roberts, Bip | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | .364 | .546 | .467 | Details |
| Davis, Mike | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .182 | .455 | .182 | Details |
| Bosley, Thad | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | Details |
| Zeile, Todd | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .182 | .182 | .357 | Details |
