|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Sid Fernandez vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Sid Fernandez |
|
Sid Fernandez
Ultimate Mets Database popularity ranking: 21 of 954 players
Born: October 12, 1962 at Honolulu, Hawaii Throws: Left Bats: Left Height: 6.01 Weight: 220 Sid Fernandez has been the most popular Ultimate Mets Database daily lookup 63 times, most recently on February 2, 2013. |
First Mets game: July 16, 1984 Last Mets game: October 2, 1993
|
|
|
Winner of National League Pitcher of the Month award, April 1987. (New York Mets)
Winner of National League Player of the Week award, October 1, 1989. (New York Mets)
|
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Pittsburgh Pirates | 4 | 27.1 | 3 | 0 | 1.000 | 16 | 5 | 5 | 26 | 9 | 3 | 1 | 0 | 1 | 1.65 |
| San Diego Padres | 4 | 24.0 | 1 | 1 | .500 | 30 | 18 | 16 | 16 | 9 | 4 | 0 | 0 | 0 | 6.00 |
| Philadelphia Phillies | 4 | 22.1 | 1 | 2 | .333 | 14 | 10 | 10 | 21 | 16 | 4 | 0 | 0 | 0 | 4.03 |
| St. Louis Cardinals | 3 | 22.0 | 2 | 0 | 1.000 | 16 | 4 | 4 | 23 | 5 | 3 | 0 | 0 | 0 | 1.64 |
| Los Angeles Dodgers | 3 | 21.1 | 2 | 1 | .667 | 16 | 12 | 12 | 18 | 9 | 3 | 0 | 0 | 0 | 5.06 |
| Atlanta Braves | 3 | 20.0 | 1 | 1 | .500 | 11 | 4 | 4 | 23 | 5 | 3 | 1 | 1 | 0 | 1.80 |
| Houston Astros | 3 | 19.2 | 2 | 0 | 1.000 | 19 | 7 | 7 | 15 | 8 | 3 | 0 | 0 | 0 | 3.20 |
| Montreal Expos | 3 | 18.0 | 2 | 0 | 1.000 | 14 | 7 | 7 | 18 | 9 | 3 | 0 | 0 | 0 | 3.50 |
| Chicago Cubs | 3 | 17.1 | 1 | 1 | .500 | 16 | 11 | 11 | 20 | 11 | 3 | 0 | 0 | 0 | 5.71 |
| San Francisco Giants | 1 | 7.0 | 0 | 0 | .000 | 4 | 2 | 2 | 14 | 4 | 1 | 0 | 0 | 0 | 2.57 |
| Cincinnati Reds | 1 | 5.1 | 1 | 0 | 1.000 | 5 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 3.38 |
Sid Fernandez vs. Opponents in 1986: League Championship Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Houston Astros | 1 | 6.0 | 0 | 1 | .000 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4.50 |
Sid Fernandez vs. Opponents in 1986: World Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Boston Red Sox | 3 | 6.2 | 0 | 0 | .000 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1.35 |
Sid Fernandez vs. Opponents in 1986: Regular Season Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| San Diego Padres | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .200 | .100 |
| Pittsburgh Pirates | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 |
| Los Angeles Dodgers | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 |
| Atlanta Braves | 3 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| St. Louis Cardinals | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Philadelphia Phillies | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
| Montreal Expos | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Houston Astros | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Chicago Cubs | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Cincinnati Reds | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Francisco Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sid Fernandez vs. Opponents in 1986: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sid Fernandez vs. Opponents in 1986: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |