|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Rick Aguilera vs. the Mets |
Rick Aguilera vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Rick Aguilera |
|
Rick Aguilera
Ultimate Mets Database popularity ranking: 117 of 957 players
Born: December 31, 1961 at San Gabriel, Cal. Throws: Right Bats: Right Height: 6.05 Weight: 195 Rick Aguilera was the most popular Ultimate Mets Database daily lookup on December 31, 2011. |
First Mets game: June 12, 1985 Last Mets game: July 30, 1989
|
|
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Pittsburgh Pirates | 5 | 22.2 | 3 | 0 | 1.000 | 22 | 13 | 12 | 12 | 7 | 4 | 0 | 0 | 0 | 4.76 |
| Atlanta Braves | 4 | 22.2 | 2 | 2 | .500 | 24 | 12 | 12 | 18 | 4 | 3 | 1 | 0 | 0 | 4.76 |
| Montreal Expos | 3 | 19.0 | 1 | 0 | 1.000 | 17 | 7 | 7 | 17 | 4 | 2 | 0 | 0 | 0 | 3.32 |
| Chicago Cubs | 3 | 16.0 | 1 | 1 | .500 | 15 | 6 | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 2.25 |
| Cincinnati Reds | 3 | 14.1 | 1 | 0 | 1.000 | 19 | 6 | 5 | 12 | 4 | 2 | 0 | 0 | 0 | 3.14 |
| San Francisco Giants | 4 | 14.1 | 0 | 1 | .000 | 17 | 10 | 7 | 9 | 6 | 1 | 0 | 0 | 0 | 4.40 |
| St. Louis Cardinals | 3 | 12.2 | 1 | 1 | .500 | 18 | 6 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 4.26 |
| Philadelphia Phillies | 2 | 12.0 | 0 | 2 | .000 | 6 | 7 | 6 | 10 | 5 | 2 | 0 | 0 | 0 | 4.50 |
| Los Angeles Dodgers | 1 | 8.0 | 1 | 0 | 1.000 | 7 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2.25 |
Rick Aguilera vs. Opponents in 1986: League Championship Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Houston Astros | 2 | 5.0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Rick Aguilera vs. Opponents in 1986: World Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Boston Red Sox | 2 | 3.0 | 1 | 0 | 1.000 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 |
Rick Aguilera vs. Opponents in 1986: Regular Season Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Pittsburgh Pirates | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .625 | .250 |
| Atlanta Braves | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 |
| Chicago Cubs | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Cincinnati Reds | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .667 | .286 |
| Montreal Expos | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| St. Louis Cardinals | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Philadelphia Phillies | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Los Angeles Dodgers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| San Francisco Giants | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Houston Astros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rick Aguilera vs. Opponents in 1986: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rick Aguilera vs. Opponents in 1986: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |