|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Pete Harnisch vs. the Mets |
Pete Harnisch vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Pete Harnisch |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Pete Harnisch
Ultimate Mets Database popularity ranking: 168 of 954 players
Born: September 23, 1966 at Commack, N.Y. Throws: Right Bats: Both Height: 6.00 Weight: 228 Pete Harnisch was the most popular Ultimate Mets Database daily lookup on August 28, 2003. |
First Mets game: April 29, 1995 Last Mets game: August 26, 1997
|
|
| Uniform Number: |
Pete Harnisch also played for the following teams:
|
|
Traded by the Houston Astros to the New York Mets in exchange for Juan Castillo and Todd Beckerman on November 28, 1994.
Traded by the New York Mets to the Milwaukee Brewers in exchange for Donny Moore on August 31, 1997.
|
| On disabled list from August 2, 1995 to October 2, 1995 (right shoulder strain); from March 26, 1996 to April 14, 1996 (rehab from shoulder surgery). |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Galarraga, Andres | 21 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 13 | .286 | .619 | .273 | Details |
| Bichette, Dante | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .263 | .579 | .263 | Details |
| Mondesi, Raul | 18 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .333 | .778 | .333 | Details |
| DeShields, Delino | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .235 | .294 | .278 | Details |
| Castilla, Vinny | 17 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .353 | .588 | .389 | Details |
| Karros, Eric | 17 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | .177 | .529 | .222 | Details |
| Weiss, Walt | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | .375 | .438 | .375 | Details |
| Lansing, Mike | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .133 | .133 | .133 | Details |
| Young, Eric | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | .400 | .333 | Details |
| Morandini, Mickey | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | .357 | .786 | .412 | Details |
| Finley, Steve | 14 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .571 | 1.143 | .600 | Details |
| Fletcher, Darrin | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .500 | .333 | Details |
| Gant, Ron | 14 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | .143 | .429 | .333 | Details |
| Gonzalez, Luis | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .385 | .385 | .400 | Details |
| Reed, Jeff | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .154 | .231 | .154 | Details |
| Walker, Larry | 13 | 6 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | .462 | 1.000 | .563 | Details |
| Grissom, Marquis | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .308 | .231 | Details |
| Grace, Mark | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .417 | .667 | .417 | Details |
| Lankford, Ray | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | .500 | .667 | .500 | Details |
| Jones, Chipper | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .417 | .667 | .462 | Details |
| Gwynn, Tony | 12 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | .583 | .750 | .533 | Details |
| Grudzielanek, Mark | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .333 | .500 | .333 | Details |
| Mabry, John | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .333 | .167 | Details |
| Pendleton, Terry | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .417 | .500 | .417 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Conine, Jeff | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | .091 | .091 | .083 | Details |
| McGriff, Fred | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .364 | .727 | .385 | Details |
| Sosa, Sammy | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .364 | .909 | .417 | Details |
| Gaetti, Gary | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .182 | .727 | .182 | Details |
| Kelly, Roberto | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | .364 | .455 | .417 | Details |
| Colbrunn, Greg | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .700 | .400 | Details |
| Ausmus, Brad | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .100 | .100 | .091 | Details |
| Renteria, Edgar | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .500 | .500 | Details |
| Caminiti, Ken | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Piazza, Mike | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | .500 | 1.100 | .583 | Details |
| Floyd, Cliff | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | .300 | .300 | .364 | Details |
| McRae, Brian | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | .300 | .700 | .385 | Details |
| Santiago, Benito | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | Details |
| McGee, Willie | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .444 | .556 | .444 | Details |
| Wallach, Tim | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | Details |
| Eisenreich, Jim | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | Details |
| Veras, Quilvio | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .444 | .778 | .500 | Details |
| Sandberg, Ryne | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .111 | .222 | .111 | Details |
| Jefferies, Gregg | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | Details |
| Bates, Jason | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | .333 | .444 | .400 | Details |
| Kingery, Mike | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .250 | .125 | Details |
| Andrews, Shane | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .500 | .625 | .444 | Details |
| Rodriguez, Henry | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .250 | .750 | .333 | Details |
| Hollandsworth, Todd | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | Details |
| Larkin, Barry | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Wilkins, Rick | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | Details |
| Burks, Ellis | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .500 | .875 | .500 | Details |
| Servais, Scott | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | Details |
| Howard, Thomas | 8 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .750 | 1.625 | .750 | Details |
| Santangelo, F.P. | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | Details |
| Jordan, Brian | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | Details |
| Blauser, Jeff | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .500 | .500 | Details |
| Alou, Moises | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .222 | Details |
| Relaford, Desi | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .375 | Details |
| Hayes, Charlie | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .375 | Details |
| Smith, Ozzie | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Zeile, Todd | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Mueller, Bill | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | 1.000 | .667 | Details |
| Smith, Dwight | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .429 | .143 | Details |
| Roberts, Bip | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | Details |
| Otero, Ricky | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .429 | .375 | Details |
| Fonville, Chad | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Hill, Glenallen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Sanders, Reggie | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .571 | .250 | Details |
| Biggio, Craig | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | Details |
| Stocker, Kevin | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .571 | .714 | .571 | Details |
| McCracken, Quinton | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | .286 | .571 | .500 | Details |
| Benard, Marvin | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .429 | 1.571 | .556 | Details |
| Cedeño, Andujar | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Aurilia, Rich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Hernandez, José | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Sefcik, Kevin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .143 | Details |
| Sheffield, Gary | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .667 | .556 | Details |
| Tarasco, Tony | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Spiers, Bill | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .286 | Details |
| Canizaro, Jay | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Klesko, Ryan | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .500 | Details |
| Cordero, Wil | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Hamilton, Joey | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | Details |
| Carr, Chuck | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Bell, Derek | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | 1.000 | .333 | Details |
| Candiotti, Tom | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .000 | .143 | Details |
| Gilkey, Bernard | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Reed, Jody | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Blowers, Mike | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Lemke, Mark | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Lopez, Javy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| White, Rondell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kirby, Wayne | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | Details |
| Oquendo, José | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Joyner, Wally | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Daulton, Darren | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | Details |
| Prince, Tom | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .400 | 1.200 | .400 | Details |
| Amaro, Ruben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Arias, Alex | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | .667 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Gagne, Greg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Cooper, Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bagwell, Jeff | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | 1.200 | .571 | Details |
| Sheaffer, Danny | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Magee, Wendell | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | Details |
| Pagnozzi, Tom | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Boone, Bret | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | Details |
| Abbott, Kurt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| White, Devon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Bonds, Barry | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | .857 | Details |
| Orsulak, Joe | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Lampkin, Tom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Allensworth, Jermaine | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Valdes, Ismael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Merced, Orlando | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Magadan, Dave | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | .500 | Details |
| Clayton, Royce | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | Details |
| Castro, Juan | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Alicea, Luis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Gomez, Chris | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 1.000 | .250 | Details |
| Estes, Shawn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | Details |
| Gomez, Leo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Henderson, Rickey | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 1.000 | .250 | Details |
| Johnson, Charles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 | Details |
| Zuber, Jon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .200 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| King, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cedeño, Roger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Branson, Jeff | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Vander Wal, John | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | Details |
| Flaherty, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Livingstone, Scott | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Helton, Todd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Sanchez, Rey | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Milliard, Ralph | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Petkovsek, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Castillo, Luis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Telemaco, Amaury | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Mordecai, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| O'Brien, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mimbs, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Ashley, Billy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Johnson, Mark | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hemond, Scott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Girardi, Joe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Vaughn, Greg | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| May, Derrick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Simms, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| McMillon, Billy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Leiter, Al | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Pugh, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Segui, David | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Thompson, Milt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Cromer, Tripp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Bell, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Nieves, Melvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Morris, Hal | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Duncan, Mariano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Garcia, Ramon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Belliard, Rafael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Berry, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Green, Tyler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Perez, Eddie | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Williams, Eddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mercker, Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Marsh, Tom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Miller, Orlando | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 1.000 | Details |
| Osborne, Donovan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Dawson, Andre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| McGwire, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Incaviglia, Pete | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Clark, Dave | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Schmidt, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Peña, Geronimo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
