|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Brian Bohanon vs. the Mets |
Brian Bohanon vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Brian Bohanon |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Brian Bohanon
Ultimate Mets Database popularity ranking: 318 of 954 players
Born: August 1, 1968 at Denton, Tex. Throws: Left Bats: Left Height: 6.03 Weight: 219 |
First Mets game: April 6, 1997 Last Mets game: July 3, 1998
|
|
| Uniform Number: |
Brian Bohanon also played for the following teams:
|
|
Signed with New York Mets as a free agent on December 18, 1996.
Traded by the New York Mets to the Los Angeles Dodgers in exchange for Greg McMichael on July 10, 1998.
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Mouton, James | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .375 | .750 | .500 | Details |
| Butler, Brett | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .500 | Details |
| Hudler, Rex | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | Details |
| Bonds, Barry | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .375 | .500 | .375 | Details |
| Zeile, Todd | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .375 | .375 | .444 | Details |
| Gwynn, Tony | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .429 | .571 | .429 | Details |
| Morandini, Mickey | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .250 | Details |
| Gonzalez, Luis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Grace, Mark | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Mondesi, Raul | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .429 | Details |
| Kent, Jeff | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | Details |
| Snow, J. T. | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | Details |
| Vaughn, Greg | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Jones, Andruw | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Hernandez, Carlos | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Bagwell, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Karros, Eric | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .333 | 1.333 | .429 | Details |
| Hill, Glenallen | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | Details |
| Javier, Stan | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | Details |
| Biggio, Craig | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | Details |
| Jones, Chipper | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Renteria, Edgar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Surhoff, B. J. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Orie, Kevin | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Berry, Sean | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Lieberthal, Mike | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | Details |
| Barron, Tony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Floyd, Cliff | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1.000 | .500 | Details |
| White, Devon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Vizcaino, José | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Jordan, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Shipley, Craig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Palmeiro, Rafael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bautista, Danny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Nixon, Otis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Jones, Chris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Stynes, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cianfrocco, Archi | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Relaford, Desi | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Bell, Derek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Rolen, Scott | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .667 | Details |
| Glanville, Doug | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Lewis, Mark | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Bogar, Tim | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Kotsay, Mark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | .250 | Details |
| Boone, Bret | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Gagne, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Aurilia, Rich | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | Details |
| Graffanino, Tony | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 2.250 | 1.000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Brogna, Rico | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Womack, Tony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Piazza, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Mueller, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| DiFelice, Mike | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Sosa, Sammy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Gomez, Chris | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | .800 | Details |
| Ausmus, Brad | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Young, Eric | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | Details |
| Bonilla, Bobby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| McGwire, Mark | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 | Details |
| Smith, Pete | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 | Details |
| Sheets, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Strange, Doug | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Guerrero, Wilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Estes, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Young, Dmitri | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hoiles, Chris | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 3.000 | 1.000 | Details |
| Tapani, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Lopez, Javy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Gaetti, Gary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Berroa, Geronimo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Clayton, Royce | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Brede, Brent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Guillen, José | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Lankford, Ray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Caminiti, Ken | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Sandberg, Ryne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Servais, Scott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Young, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 | Details |
| Lee, Travis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Bordick, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Anderson, Brady | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Johnson, Brian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Lee, Derrek | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Conine, Jeff | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Jefferies, Gregg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Nieves, Melvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hammonds, Jeffrey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Wilkins, Rick | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Hernandez, José | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .750 | Details |
| Nunnally, Jon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| McGriff, Fred | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ward, Turner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Reese, Pokey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Williams, Gerald | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Dellucci, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Perez, Eduardo | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Brown, Brant | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 | .500 | Details |
| Gardner, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Gutierrez, Ricky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Brock, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Weiss, Walt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Martin, Al | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Matheny, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Abbott, Kurt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Beech, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Burnitz, Jeromy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Prince, Tom | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 | Details |
| Sheffield, Gary | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Cedeño, Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Counsell, Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Collier, Lou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Colbrunn, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Phillips, J. R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hitchcock, Sterling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Klesko, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Williams, Eddie | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Taubensee, Eddie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Perez, Eddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Rodriguez, Henry | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Valentin, José | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Grissom, Marquis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Alexander, Manny | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 | .667 | Details |
| Mordecai, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Belliard, Rafael | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 | Details |
| Stankewicz, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gant, Ron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Johnson, Charles | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | Details |
| DeShields, Delino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Cangelosi, John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Blauser, Jeff | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | 1.000 | .750 | Details |
| Fletcher, Darrin | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 | Details |
| Winchester, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Valdes, Ismael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Alomar, Roberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ripken, Cal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Loretta, Mark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Houston, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gregg, Tommy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | Details |
| Amaro, Ruben | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Cromer, Tripp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Dunwoody, Todd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | Details |
| Martinez, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bell, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Jackson, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Glavine, Tom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Wagner, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Jordan, Brian | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Stocker, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Cirillo, Jeff | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Lansing, Mike | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | Details |
| Vina, Fernando | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Berryhill, Damon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Sanders, Reggie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Reyes, Dennys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Stottlemyre, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Liriano, Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Peters, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Spiers, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Burks, Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Alou, Moises | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | Details |
| Castilla, Vinny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Winn, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hollandsworth, Todd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | Details |
| Berg, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fabregas, Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Abreu, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hansen, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Stinnett, Kelly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Martinez, Pedro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Fernandez, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cairo, Miguel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Spehr, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Anderson, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
