|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Pat Mahomes vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Pat Mahomes |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Pat Mahomes
Ultimate Mets Database popularity ranking: 350 of 957 players
Born: August 9, 1970 at Bryan, Tex. Throws: Right Bats: Right Height: 6.04 Weight: 212 |
First Mets game: May 15, 1999 Last Mets game: October 1, 2000
|
|
| Uniform Number: |
Pat Mahomes also played for the following teams:
|
|
Signed with New York Mets as a free agent on December 21, 1998.
Signed with Texas Rangers as a free agent on January 11, 2001.
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Weiss, Walt | 9 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .556 | 1.111 | .600 | Details |
| Sheffield, Gary | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | .667 | .333 | Details |
| Jones, Andruw | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .111 | .111 | .200 | Details |
| Grudzielanek, Mark | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .222 | .556 | .222 | Details |
| Perez, Neifi | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | Details |
| Green, Shawn | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | Details |
| Wilson, Preston | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | 1.000 | .625 | Details |
| Jackson, Damian | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .571 | .143 | Details |
| Jones, Chipper | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .833 | .500 | Details |
| Lowell, Mike | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .667 | .333 | Details |
| Karros, Eric | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .333 | .375 | Details |
| Vander Wal, John | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .333 | .667 | .429 | Details |
| Beltre, Adrian | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | Details |
| Womack, Tony | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Boone, Bret | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .667 | .286 | Details |
| Morris, Warren | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .286 | Details |
| Perez, Eddie | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .333 | .833 | .333 | Details |
| Jordan, Brian | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | 1.333 | .667 | Details |
| Tracy, Andy | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | Details |
| Abreu, Bobby | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Relaford, Desi | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | Details |
| Young, Kevin | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | Details |
| Miller, Damian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Rolen, Scott | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .400 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Klesko, Ryan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | Details |
| Bogar, Tim | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Kotsay, Mark | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Nevin, Phil | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | 1.200 | .400 | Details |
| Bergeron, Peter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Bell, Jay | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Mondesi, Raul | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | 1.600 | .400 | Details |
| Williams, Matt | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | 1.600 | .800 | Details |
| Glanville, Doug | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | Details |
| Finley, Steve | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 | .667 | Details |
| Hernandez, José | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .200 | Details |
| Gant, Ron | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Jordan, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Brogna, Rico | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .667 | Details |
| Rivera, Ruben | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | Details |
| Walker, Larry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Stewart, Shannon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Hundley, Todd | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Bako, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kent, Jeff | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Lopez, Javy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Cordero, Wil | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Lee, Derrek | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Castillo, Luis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Hollandsworth, Todd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| White, Devon | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | Details |
| Shumpert, Terry | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 1.000 | .400 | Details |
| Blum, Geoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Kendall, Jason | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Meares, Pat | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .800 | Details |
| Guerrero, Wilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Williams, Gerald | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | Details |
| Elster, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Snow, J. T. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Floyd, Cliff | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | Details |
| Darr, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Guerrero, Vladimir | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | .500 | Details |
| Galarraga, Andres | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Jeter, Derek | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Drew, J.D. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| McGwire, Mark | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Sosa, Sammy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Walker, Todd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Truby, Chris | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Mabry, John | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .667 | 2.000 | .667 | Details |
| Ramirez, Aramis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Astacio, Pedro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Dreifort, Darren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Brown, Adrian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gonzalez, Luis | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Bradley, Milton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Helton, Todd | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Reed, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hammonds, Jeffrey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Colbrunn, Greg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Millar, Kevin | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Grace, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Anderson, Marlon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Surhoff, B. J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Reese, Pokey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Arias, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Maddux, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Pierre, Juan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Rodriguez, Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Lugo, Julio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Lieberthal, Mike | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .333 | .333 | .571 | Details |
| Renteria, Edgar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Abbott, Kurt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Redmond, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Stinnett, Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Miller, Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Eusebio, Tony | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | Details |
| Mayne, Brent | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Brown, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Millwood, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Cedeño, Roger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Johnson, Randy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gonzalez, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Barrett, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Clark, Will | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Posada, Jorge | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 | Details |
| Mordecai, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Veras, Quilvio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Delgado, Carlos | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Lockhart, Keith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Johnson, Russ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mueller, Bill | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Belliard, Ron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fox, Andy | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | 1.500 | .667 | Details |
| Goodwin, Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hill, Glenallen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kreuter, Chad | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Aven, Bruce | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | Details |
| Martinez, Tino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Paquette, Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Simon, Randall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Stynes, Chris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Nuñez, Vladimir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mercker, Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bush, Homer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Seguignol, Fernando | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Martin, Al | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Byrd, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Berg, Dave | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Sprague, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Guillen, Ozzie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | Details |
| Reynoso, Armando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Vidro, José | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Giles, Brian | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 2.000 | 1.000 | Details |
| Edmonds, Jim | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .500 | Details |
| Widger, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Woodward, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gaetti, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gilkey, Bernard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Jones, Terry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | Details |
| Bautista, Danny | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 1.000 | Details |
| Hidalgo, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | Details |
| Bagwell, Jeff | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | .667 | Details |
| Amaral, Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fletcher, Darrin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Wood, Kerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Peters, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Coquillette, Trace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Fernandez, Tony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Details |
| Santiago, Benito | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Banks, Brian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | Details |
| Vaughn, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Williams, Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Durazo, Erubiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Owens, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hollins, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cox, Steve | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | Details |
| Knoblauch, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cairo, Miguel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Myers, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Goodwin, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Estes, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Sauerbeck, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Tatis, Fernando | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Smoltz, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Lewis, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bordick, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Nuñez, Abraham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Burks, Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ripken, Cal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Furcal, Rafael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Thurman, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Houston, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Morandini, Mickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| O'Neill, Paul | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
