|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Octavio Dotel vs. the Mets |
Octavio Dotel vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Octavio Dotel |
|
Octavio Dotel
Ultimate Mets Database popularity ranking: 322 of 954 players
Born: November 25, 1973 at Santo Domingo, Dominican Republic Throws: Right Bats: Right Height: 6.00 Weight: 175 Octavio Dotel was the most popular Ultimate Mets Database daily lookup on December 19, 2005. |
First Mets game: June 26, 1999 Last Mets game: October 17, 1999
|
|
|
Winner of National League Player of the Week award, July 25, 1999. (New York Mets)
|
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| San Diego Padres | 2 | 11.1 | 0 | 0 | .000 | 5 | 8 | 8 | 14 | 8 | 2 | 0 | 0 | 0 | 6.35 |
| Chicago Cubs | 2 | 9.1 | 1 | 0 | 1.000 | 9 | 10 | 10 | 12 | 7 | 2 | 0 | 0 | 0 | 9.64 |
| Atlanta Braves | 4 | 8.0 | 0 | 2 | .000 | 8 | 10 | 10 | 6 | 10 | 1 | 0 | 0 | 0 | 11.25 |
| Arizona Diamondbacks | 1 | 8.0 | 1 | 0 | 1.000 | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1.12 |
| San Francisco Giants | 1 | 7.0 | 1 | 0 | 1.000 | 4 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 1.29 |
| Baltimore Orioles | 1 | 7.0 | 1 | 0 | 1.000 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1.29 |
| Los Angeles Dodgers | 1 | 7.0 | 1 | 0 | 1.000 | 3 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 1.29 |
| Montreal Expos | 1 | 7.0 | 0 | 0 | .000 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1.29 |
| Florida Marlins | 1 | 5.0 | 1 | 0 | 1.000 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 9.00 |
| Houston Astros | 1 | 5.0 | 1 | 0 | 1.000 | 5 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5.40 |
| St. Louis Cardinals | 1 | 5.0 | 0 | 0 | .000 | 8 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7.20 |
| Colorado Rockies | 1 | 3.0 | 0 | 1 | .000 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 18.00 |
| Philadelphia Phillies | 2 | 2.2 | 1 | 0 | 1.000 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Octavio Dotel vs. Opponents in 1999: Divison Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Arizona Diamondbacks | 1 | 0.1 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 54.00 |
Octavio Dotel vs. Opponents in 1999: League Championship Series Pitching
| Opponent | G | IP | W | L | Pct. | H | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| Atlanta Braves | 1 | 3.0 | 1 | 0 | 1.000 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3.00 |
Octavio Dotel vs. Opponents in 1999: Regular Season Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Chicago Cubs | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| San Diego Padres | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Arizona Diamondbacks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Houston Astros | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Atlanta Braves | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Los Angeles Dodgers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Montreal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| San Francisco Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 |
| Colorado Rockies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Florida Marlins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .667 |
| Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Octavio Dotel vs. Opponents in 1999: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Octavio Dotel vs. Opponents in 1999: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |