|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Darryl Hamilton vs. the Mets |
Darryl Hamilton vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Darryl Hamilton |
|
Darryl Hamilton
Ultimate Mets Database popularity ranking: 252 of 954 players
Born: December 3, 1964 at Baton Rouge, La. Throws: Right Bats: Left Height: 6.01 Weight: 192 |
First Mets game: August 1, 1999 Last Mets game: June 28, 2001
|
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Houston Astros | 6 | 23 | 3 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .522 | .739 | .522 |
| Los Angeles Dodgers | 7 | 22 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .273 | .409 | .304 |
| Atlanta Braves | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .278 | .278 | .350 |
| San Francisco Giants | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .235 | .316 |
| Philadelphia Phillies | 6 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .529 | .400 |
| Colorado Rockies | 6 | 16 | 2 | 4 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .562 | .368 |
| San Diego Padres | 6 | 14 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .786 | .647 |
| Pittsburgh Pirates | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .455 | .462 |
| Milwaukee Brewers | 3 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .778 | .400 |
| Arizona Diamondbacks | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 |
| St. Louis Cardinals | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Chicago Cubs | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .500 |
| Cincinnati Reds | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .400 |
Darryl Hamilton vs. Opponents in 1999: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Arizona Diamondbacks | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .300 |
Darryl Hamilton vs. Opponents in 1999: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Atlanta Braves | 5 | 17 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .353 | .412 | .353 |