|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Joe McEwing vs. the Mets |
Joe McEwing vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Memories of Joe McEwing |
|
Joe McEwing
Ultimate Mets Database popularity ranking: 116 of 954 players
Born: October 19, 1972 at Bristol, Pa. Throws: Right Bats: Right Height: 5.11 Weight: 170 Joe McEwing was the most popular Ultimate Mets Database daily lookup on March 17, 2005, March 18, 2005, December 9, 2005, March 23, 2008, and April 30, 2012. |
First Mets game: May 13, 2000 Last Mets game: August 19, 2004
|
|
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| Florida Marlins | 8 | 16 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .312 | .235 |
| Arizona Diamondbacks | 7 | 15 | 4 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | .333 | .733 | .333 |
| Montreal Expos | 9 | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .267 | .333 | .312 |
| Atlanta Braves | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .071 | .071 | .133 |
| Philadelphia Phillies | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | .077 |
| St. Louis Cardinals | 6 | 12 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .583 | .333 |
| San Diego Padres | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Colorado Rockies | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .200 | .300 | .273 |
| Toronto Blue Jays | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .444 | .111 |
| Los Angeles Dodgers | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| Boston Red Sox | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| Tampa Bay Devil Rays | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .571 |
| Pittsburgh Pirates | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| San Francisco Giants | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Houston Astros | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Chicago Cubs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baltimore Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| Milwaukee Brewers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cincinnati Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joe McEwing vs. Opponents in 2000: Divison Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| San Francisco Giants | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Joe McEwing vs. Opponents in 2000: League Championship Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| St. Louis Cardinals | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Joe McEwing vs. Opponents in 2000: World Series Batting
| Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | SF | SH | HBP | Avg. | Slg. | OBP |
| New York Yankees | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |