|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Jae Seo vs. the Mets |
Jae Seo vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Jae Seo |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Jae Seo
Ultimate Mets Database popularity ranking: 208 of 954 players
Born: May 24, 1977 at Kwanju, South Korea Throws: Right Bats: Right Height: 6.01 Weight: 215 Jae Seo was the most popular Ultimate Mets Database daily lookup on August 6, 2005, January 13, 2008, and July 18, 2012. |
First Mets game: July 21, 2002 Last Mets game: October 1, 2005
|
|
Uniform Numbers:
|
|
Jae Seo also played for the following teams:
|
|
Signed with New York Mets as a free agent on December 17, 1997.
Traded by the New York Mets to the Los Angeles Dodgers with Tim Hamulack in exchange for Duaner Sanchez and Steve Schmoll on January 4, 2006.
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Wilkerson, Brad | 33 | 10 | 3 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 18 | .303 | .546 | .343 | Details |
| Pierre, Juan | 27 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .185 | .185 | .267 | Details |
| Rollins, Jimmy | 25 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .280 | .440 | .280 | Details |
| Burrell, Pat | 20 | 7 | 1 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 14 | .350 | .700 | .458 | Details |
| Cabrera, Miguel | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | .200 | .200 | .273 | Details |
| Castilla, Vinny | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | .211 | .316 | .238 | Details |
| Schneider, Brian | 19 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | .316 | .579 | .350 | Details |
| Abreu, Bobby | 19 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | .105 | .158 | .250 | Details |
| Furcal, Rafael | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .167 | .105 | Details |
| Vidro, José | 18 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .318 | Details |
| Castillo, Luis | 18 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .222 | .286 | Details |
| Lowell, Mike | 18 | 5 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 11 | .278 | .611 | .435 | Details |
| Encarnacion, Juan | 17 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | .588 | .882 | .611 | Details |
| Sheffield, Gary | 17 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .471 | .765 | .471 | Details |
| Cabrera, Orlando | 16 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | .625 | .813 | .647 | Details |
| Jones, Chipper | 15 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .267 | .600 | .313 | Details |
| Conine, Jeff | 15 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .267 | .467 | .353 | Details |
| Lo Duca, Paul | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .133 | .400 | .133 | Details |
| Lieberthal, Mike | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .267 | .267 | .267 | Details |
| Chavez, Endy | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .467 | .800 | .500 | Details |
| Johnson, Nick | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | .143 | .143 | .250 | Details |
| Utley, Chase | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .214 | .286 | .214 | Details |
| Wilson, Preston | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .583 | .667 | .615 | Details |
| Ramirez, Aramis | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .250 | .167 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Giles, Marcus | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | .333 | .308 | Details |
| Choi, Hee Seop | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .333 | .667 | .333 | Details |
| Jones, Andruw | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | .417 | .750 | .500 | Details |
| Guerrero, Vladimir | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .083 | .083 | .083 | Details |
| Bell, David | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | Details |
| Gonzalez, Alex | 12 | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | .417 | .833 | .533 | Details |
| Lee, Derrek | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .273 | .182 | Details |
| Thome, Jim | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | .273 | .909 | .467 | Details |
| Fick, Robert | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .182 | .455 | .308 | Details |
| Carroll, Jamey | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | .455 | .636 | .455 | Details |
| Lofton, Kenny | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .200 | .600 | .333 | Details |
| Calloway, Ron | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .300 | .500 | .300 | Details |
| Izturis, Cesar | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .600 | .546 | Details |
| Polanco, Placido | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .300 | .500 | .300 | Details |
| Gonzalez, Luis | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .364 | Details |
| Womack, Tony | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Redmond, Mike | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | .222 | .333 | .417 | Details |
| Sledge, Terrmel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Counsell, Craig | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | Details |
| Hernandez, Livan | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .333 | .667 | .333 | Details |
| Byrd, Marlon | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .333 | .300 | Details |
| Howard, Ryan | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | Details |
| Walker, Larry | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 10 | .444 | 1.111 | .500 | Details |
| Simon, Randall | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | Details |
| Mondesi, Raul | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .750 | .556 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Blanco, Henry | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .250 | Details |
| Helton, Todd | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .500 | .500 | Details |
| Clayton, Royce | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | Details |
| Pujols, Albert | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | 1.000 | .400 | Details |
| Cintron, Alex | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .429 | .714 | .429 | Details |
| Perez, Eddie | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | Details |
| Castro, Juan | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .429 | .571 | .429 | Details |
| Green, Shawn | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | Details |
| Barrett, Michael | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .286 | .857 | .286 | Details |
| Harris, Lenny | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Guillen, José | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .571 | .143 | Details |
| Ledee, Ricky | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | Details |
| Lopez, Javy | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .429 | .714 | .429 | Details |
| Beltre, Adrian | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .833 | 1.333 | .833 | Details |
| Vazquez, Ramon | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | Details |
| Posada, Jorge | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Alou, Moises | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .833 | .333 | Details |
| Batista, Tony | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | Details |
| Young, Eric | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | 1.333 | .571 | Details |
| Edmonds, Jim | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | Details |
| White, Rondell | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | .500 | Details |
| Sanders, Reggie | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Finley, Steve | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Guzman, Cristian | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | .500 | Details |
| Perez, Neifi | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Stynes, Chris | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Bradley, Milton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Tracy, Chad | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Baerga, Carlos | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | Details |
| Rodriguez, Alex | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .500 | .667 | .571 | Details |
| Stairs, Matt | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .833 | .500 | Details |
| Wilson, Jack | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Kent, Jeff | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | Details |
| Liefer, Jeff | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Delgado, Carlos | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Pavano, Carl | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | Details |
| Payton, Jay | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .500 | 1.000 | .500 | Details |
| Jimenez, D'Angelo | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .667 | 1.333 | .667 | Details |
| Marquis, Jason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Matsui, Hideki | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .600 | .800 | .667 | Details |
| Taguchi, So | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 | .667 | Details |
| Cordero, Wil | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | .400 | Details |
| Loretta, Mark | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Tatis, Fernando | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Atkins, Garrett | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Johnson, Charles | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Sexson, Richie | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 | .667 | Details |
| Kotsay, Mark | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | Details |
| Everett, Carl | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Walker, Todd | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Bako, Paul | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cora, Alex | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Jeter, Derek | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .500 | Details |
| Sosa, Sammy | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | .333 | Details |
| Kendall, Jason | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .500 | Details |
| Mayne, Brent | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Renteria, Edgar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Lawton, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Easley, Damion | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Peña, Wily Mo | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | .400 | Details |
| Guzman, Edwards | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .600 | 1.000 | .500 | Details |
| Martinez, Ramon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Jenkins, Geoff | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Maddux, Greg | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | Details |
| Klesko, Ryan | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Rolen, Scott | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Drew, J.D. | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | 1.600 | .800 | Details |
| Dunn, Adam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Belliard, Ron | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | Details |
| Cameron, Mike | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Boone, Bret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cairo, Miguel | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Hampton, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mateo, Henry | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Palmeiro, Rafael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Hillenbrand, Shea | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .200 | Details |
| Eckstein, David | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Helms, Wes | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Kata, Matt | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Winn, Randy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 | Details |
| Werth, Jayson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Pratt, Todd | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | Details |
| Hernandez, José | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Nuñez, Abraham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| LaRue, Jason | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| McCracken, Quinton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Macias, José | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Willingham, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Phillips, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hart, Bo | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Sanchez, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Holliday, Matt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hollandsworth, Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Closser, J. D. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Soriano, Alfonso | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Grace, Mark | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Clark, Jermaine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Wilson, Craig | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 | Details |
| Marrero, Eli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| DeRosa, Mark | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Burnitz, Jeromy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Padilla, Vicente | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Glanville, Doug | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Harvey, Ken | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Vander Wal, John | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | Details |
| Church, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Moeller, Chad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Stinnett, Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Blalock, Hank | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Houston, Tyler | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Freel, Ryan | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Cirillo, Jeff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Johnson, Randy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Michaels, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Mordecai, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Butler, Brent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Gonzalez, Luis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Van Poppel, Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Casey, Sean | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 1.000 | Details |
| Rivera, Juan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Olerud, John | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Young, Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Sweeney, Mike | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Green, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
