|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Pedro Feliciano vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Pedro Feliciano |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Pedro Feliciano
Ultimate Mets Database popularity ranking: 251 of 954 players
Born: August 25, 1976 at Rio Piedras, P.R. Throws: Left Bats: Left Height: 5.10 Weight: 185 |
First Mets game: September 4, 2002 Last Mets game: October 2, 2010
|
|
Uniform Numbers:
|
|
|
Traded with Raul Gonzalez, Brady Clark and Elvin Andujar by the Cincinnati Reds to the New York Mets in exchange for Shawn Estes on August 15, 2002.
Claimed by Detroit Tigers on waivers on October 11, 2002. Signed with New York Mets as a free agent on April 3, 2003. Signed with New York Mets as a free agent on February 28, 2006. Signed with New York Yankees as a free agent on January 3, 2011. Signed with New York Mets as a free agent on January 21, 2013.
|
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Howard, Ryan | 36 | 7 | 1 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 11 | .194 | .306 | .237 | Details |
| Utley, Chase | 36 | 8 | 3 | 0 | 2 | 4 | 0 | 14 | 2 | 0 | 0 | 17 | .222 | .472 | .333 | Details |
| McCann, Brian | 28 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 12 | .357 | .429 | .379 | Details |
| Dunn, Adam | 26 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | .308 | .346 | .333 | Details |
| Rollins, Jimmy | 23 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | .261 | .435 | .320 | Details |
| Victorino, Shane | 23 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | .174 | .217 | .208 | Details |
| LaRoche, Adam | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .227 | .318 | .227 | Details |
| Gonzalez, Adrian | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | Details |
| Jones, Chipper | 15 | 5 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | .333 | .533 | .474 | Details |
| Ibanez, Raul | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .154 | .462 | .154 | Details |
| Abreu, Bobby | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | .154 | .154 | .267 | Details |
| Giles, Brian | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | Details |
| Pierre, Juan | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | Details |
| Schneider, Brian | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | .400 | .400 | .500 | Details |
| Fick, Robert | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | .300 | .300 | .364 | Details |
| Furcal, Rafael | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .400 | .200 | Details |
| Coghlan, Chris | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .444 | .444 | .444 | Details |
| Fielder, Prince | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | .111 | .111 | .273 | Details |
| Jacobs, Mike | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | .333 | .556 | .400 | Details |
| Werth, Jayson | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .556 | 1.000 | .636 | Details |
| Kearns, Austin | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | .333 | .333 | .455 | Details |
| Johnson, Kelly | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | .222 | .222 | .417 | Details |
| Johnson, Nick | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .556 | .556 | .600 | Details |
| Heyward, Jason | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Teixeira, Mark | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | .125 | .500 | .222 | Details |
| Drew, Stephen | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | Details |
| Helms, Wes | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .625 | .625 | .625 | Details |
| Church, Ryan | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | .125 | .125 | .222 | Details |
| Helton, Todd | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | .125 | .125 | .300 | Details |
| Griffey, Ken | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .250 | Details |
| Cano, Robinson | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | Details |
| Burrell, Pat | 7 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | .429 | .857 | .667 | Details |
| Diaz, Matt | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | Details |
| Ethier, Andre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Votto, Joey | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .429 | .571 | .429 | Details |
| Harris, Willie | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | Details |
| Taguchi, So | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | Details |
| Ramírez, Hanley | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .429 | .571 | .500 | Details |
| Smith, Seth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Huff, Aubrey | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .571 | 1.143 | .625 | Details |
| Hawpe, Brad | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | Details |
| Montero, Miguel | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .167 | .143 | Details |
| Giambi, Jason | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | Details |
| Baker, John | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | .000 | .143 | Details |
| Belliard, Ron | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | Details |
| Langerhans, Ryan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Thome, Jim | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Blum, Geoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bourn, Michael | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Jenkins, Geoff | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .333 | .286 | Details |
| Rowand, Aaron | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .167 | .667 | .167 | Details |
| Prado, Martin | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | Details |
| Gonzalez, Luis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Hermida, Jeremy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Markakis, Nick | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .600 | .800 | .667 | Details |
| Blanco, Henry | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| McLouth, Nate | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | .200 | .800 | .200 | Details |
| Guzman, Cristian | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | Details |
| Eckstein, David | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | Details |
| Patterson, Corey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Duncan, Chris | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | .400 | 1.600 | .500 | Details |
| Encarnacion, Juan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Phillips, Brandon | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | .833 | Details |
| Vidro, José | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | Details |
| Castilla, Vinny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gonzalez, Alex | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | Details |
| Lopez, Felipe | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Damon, Johnny | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| DeWitt, Blake | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Rodriguez, Alex | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .200 | Details |
| Giles, Marcus | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .200 | .400 | .333 | Details |
| Scott, Luke | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Loney, James | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Lowell, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Jeter, Derek | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Orr, Pete | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Cabrera, Orlando | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | .400 | Details |
| Vizquel, Omar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Lee, Derrek | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | Details |
| Berkman, Lance | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Boone, Aaron | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Chavez, Endy | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | Details |
| Aurilia, Rich | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | Details |
| Rolen, Scott | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Uggla, Dan | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | Details |
| Gerut, Jody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Ankiel, Rick | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Parra, Gerardo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Willingham, Josh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | Details |
| Carroll, Jamey | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | Details |
| Jones, Garrett | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 1.000 | .250 | Details |
| Flores, Jesus | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Bonifacio, Emilio | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Matsui, Hideki | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | Details |
| Bruce, Jay | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Sanchez, Freddy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Castillo, Luis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Loretta, Mark | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | Details |
| Freel, Ryan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Paulino, Ronny | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | .250 | Details |
| Hatteberg, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .200 | Details |
| Miles, Aaron | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | Details |
| Schumaker, Skip | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Jones, Andruw | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | .667 | Details |
| Ausmus, Brad | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 1.000 | .400 | Details |
| Bernadina, Roger | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Hernandez, Livan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Bard, Josh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Quintero, Humberto | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Amezaga, Alfredo | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Maybin, Cameron | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Taveras, Willy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Ruiz, Carlos | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 | Details |
| Burnitz, Jeromy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Winn, Randy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Tulowitzki, Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Polanco, Placido | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 1.333 | .500 | Details |
| Fukudome, Kosuke | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Sanchez, Gaby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Young, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Young, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Green, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Tracy, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | Details |
| Sexson, Richie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Wilson, Preston | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Molina, Yadier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Punto, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Ross, David | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | Details |
| Posada, Jorge | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | Details |
| Rivera, Juan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Stewart, Ian | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Kotsay, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Renteria, Edgar | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Young, Delwyn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | Details |
| Lieberthal, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | Details |
| Francoeur, Jeff | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .600 | Details |
| Clark, Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Nieves, Wil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Wilkerson, Brad | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Callaspo, Alberto | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Garciaparra, Nomar | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Atkins, Garrett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Iguchi, Tadahito | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Dickerson, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Peña, Wily Mo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| DeRosa, Mark | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Sweeney, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Rodriguez, Ivan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Infante, Omar | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Padilla, Vicente | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Iannetta, Chris | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Ojeda, Augie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Nuñez, Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Swisher, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Finley, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Cruz, José | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Everett, Adam | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 | Details |
| Ensberg, Morgan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Byrd, Marlon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Biggio, Craig | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Anderson, Garret | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Morgan, Nyjer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Lopez, Javy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Doumit, Ryan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | Details |
| Edmonds, Jim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Mench, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Matsui, Kaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Alvarez, Pedro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cantu, Jorge | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | Details |
| Hudson, Orlando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Stinnett, Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Casey, Sean | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Bowker, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
