|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Situational Statistics |
Dillon Gee vs. Other Teams |
Ballpark Statistics |
Monthly Statistics |
Game Log |
Pitching Decisions |
Memories of Dillon Gee |
| Mets Pitching Statistics | Mets Batting Statistics | Minor League Statistics |
Batter/PItcher Matchups |
|
Dillon Gee
Ultimate Mets Database popularity ranking: 887 of 957 players
Born: April 28, 1986 at Cleburne, Tex. Throws: Right Bats: Right Height: 6.01 Weight: 195 |
First Mets game: September 7, 2010 Last Mets game: June 17, 2013
|
|
|
Winner of Sterling award, 2008. (St. Lucie Mets)
|
| Uniform Number: |
|
Selected by New York Mets organization in 21st round of free agent draft on June 7, 2007.
|
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Prado, Martin | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .200 | .250 | .238 | Details |
| Uggla, Dan | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | .211 | .368 | .250 | Details |
| Gonzalez, Alex | 18 | 6 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | .333 | .778 | .368 | Details |
| Werth, Jayson | 15 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | .333 | .400 | .444 | Details |
| Desmond, Ian | 15 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | .267 | .667 | .353 | Details |
| Zimmerman, Ryan | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | .200 | .267 | .250 | Details |
| McCann, Brian | 14 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | .214 | .286 | .353 | Details |
| Victorino, Shane | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | .154 | .308 | .313 | Details |
| Bourn, Michael | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | .231 | .231 | .333 | Details |
| Polanco, Placido | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .231 | Details |
| Heyward, Jason | 12 | 6 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | .500 | .750 | .667 | Details |
| Pence, Hunter | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | .083 | .083 | .267 | Details |
| Espinosa, Danny | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .091 | .091 | .333 | Details |
| Bernadina, Roger | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .182 | .455 | .182 | Details |
| Jones, Chipper | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | .091 | .182 | .286 | Details |
| Freeman, Freddie | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | Details |
| Morse, Michael | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .200 | .300 | .273 | Details |
| Tabata, Jose | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | .500 | .400 | Details |
| Rollins, Jimmy | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .667 | .700 | Details |
| Castro, Starlin | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | Details |
| Mayberry, John | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .222 | .556 | .300 | Details |
| Valdez, Wilson | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .444 | .455 | Details |
| McCutchen, Andrew | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | Details |
| Barney, Darwin | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Ramos, Wilson | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .375 | .400 | Details |
| Upton, Justin | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | .250 | .625 | .333 | Details |
| Utley, Chase | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .375 | .333 | Details |
| Cedeño, Ronny | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | Details |
| Loney, James | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | Details |
| Soriano, Alfonso | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .125 | .250 | .222 | Details |
| Hinske, Eric | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .273 | Details |
| Infante, Omar | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .333 | Details |
| Schneider, Brian | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .625 | .600 | Details |
| Diaz, Matt | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | Details |
| Walker, Neil | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .333 | Details |
| Johnson, Kelly | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Ibanez, Raul | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Weeks, Rickie | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | Details |
| Montero, Miguel | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .286 | .714 | .375 | Details |
| Parra, Gerardo | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .250 | Details |
| Howard, Ryan | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .286 | 1.143 | .286 | Details |
| Jones, Garrett | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | Details |
| Uribe, Juan | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | .143 | .286 | .333 | Details |
| DeJesus, David | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | Details |
| Lee, Cliff | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Carroll, Jamey | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | .500 | Details |
| Roberts, Ryan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Rodriguez, Alex | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | Details |
| Molina, Yadier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Ankiel, Rick | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .167 | .333 | .143 | Details |
| Nix, Laynce | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .429 | Details |
| Rizzo, Anthony | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | .500 | Details |
| Pierre, Juan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Valbuena, Luis | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 1.000 | .667 | Details |
| Hart, Corey | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Miles, Aaron | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .500 | .286 | Details |
| Freese, David | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | Details |
| Overbay, Lyle | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| LaRoche, Adam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cano, Robinson | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .667 | .333 | Details |
| Lucroy, Jonathan | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | Details |
| Holliday, Matt | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .333 | .167 | Details |
| Gwynn, Tony | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | Details |
| Morrison, Logan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Clevenger, Steve | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | Details |
| Hayes, Brett | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | Details |
| Ramirez, Aramis | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Fontenot, Mike | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | Details |
| Martin, Russell | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | Details |
| Ruiz, Carlos | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | Details |
| LaHair, Bryan | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Braun, Ryan | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Snyder, Chris | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | .667 | Details |
| Venable, Will | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .400 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Teixeira, Mark | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1.000 | .571 | Details |
| Bonifacio, Emilio | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .667 | Details |
| Granderson, Curtis | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .200 | .800 | .429 | Details |
| Kemp, Matt | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .400 | .600 | .500 | Details |
| Young, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Guzman, Jesus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | Details |
| Cora, Alex | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Stanton, Giancarlo | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .800 | .333 | Details |
| Maybin, Cameron | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .333 | Details |
| Petersen, Bryan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .333 | Details |
| Kinsler, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bautista, José | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | 1.250 | .500 | Details |
| Marrero, Chris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Harrison, Josh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | Details |
| Gardner, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Furcal, Rafael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Lohse, Kyle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Blanco, Gregor | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | Details |
| Wood, Brandon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Herrera, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Beltran, Carlos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bowker, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Scutaro, Marco | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Chavez, Endy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Cabrera, Melky | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Wilson, Jack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Navarro, Dioner | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 1.000 | .400 | Details |
| Goldschmidt, Paul | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | Details |
| Schierholtz, Nate | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .500 | 1.000 | .600 | Details |
| McLouth, Nate | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | Details |
| Ethier, Andre | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | Details |
| Swisher, Nick | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .167 | Details |
| Ransom, Cody | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 1.500 | .600 | Details |
| Wieters, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Baker, John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Gload, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Aoki, Norichika | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Kennedy, Adam | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Constanza, José | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .667 | Details |
| Nolasco, Ricky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cabrera, Everth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hudson, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | Details |
| Sanchez, Hector | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | 1.333 | .250 | Details |
| Teagarden, Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Encarnación, Edwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Pujols, Albert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ludwick, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Hill, Aaron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Thames, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bruce, Jay | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Forsythe, Logan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Blanco, Andrés | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Sandoval, Pablo | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | .750 | Details |
| Burriss, Emmanuel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Dobbs, Greg | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Galvis, Freddy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Lee, Derrek | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Miranda, Juan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Cruz, Nelson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Jeter, Derek | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Nady, Xavier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Theriot, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Crisp, Coco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Hanson, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Phillips, Brandon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | .333 | Details |
| Lopez, José | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Cozart, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Ross, David | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Boscan, J. C. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Cain, Lorenzo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Hudson, Orlando | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Bumgarner, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Beltre, Adrian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Crawford, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| McGehee, Casey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
| Chambers, Adron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Tulowitzki, Troy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| McDonald, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Kendrick, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Jones, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Johnson, Chris | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | Details |
| Mather, Joe | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | Details |
| Cuddyer, Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Cunningham, Aaron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | Details |
| Nunez, Eduardo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | Details |
| Ishikawa, Travis | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .667 | 2.667 | .667 | Details |
| Chavez, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Alonso, Yonder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Pill, Brett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | Details |
| Morgan, Nyjer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Gordon, Dee | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Morton, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Escobar, Yunel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | Details |
| Bloomquist, Willie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Davis, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Bartlett, Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Johnson, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Brown, Dusty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | Details |
| Johnson, Reed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .667 | .500 | Details |
| Arencibia, J.P. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | Details |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP | |
