|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Dave May vs. the Mets |
Game Log |
|
Dave May
David La France May Born: December 23, 1943 at New Castle, Del. Throws: Right Bats: Left Height: 5.10 Weight: 186 |
|
|
Dave May played for the following teams:
|
| Dave May as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1975 | Atlanta (NL) | 8 | 19 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | .368 | 8 | .421 | .368 |
| 1976 | Atlanta (NL) | 8 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .062 | 2 | .125 | .118 |
| Totals | 16 | 35 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | .229 | 10 | .286 | .250 | |
| Dave May as a Mets Opponent - World Series Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1969 | Baltimore (AL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .500 |
| Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .500 | |
Dave May vs. Mets Pitchers
12 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Seaver, Tom | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| Swan, Craig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tate, Randy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Parker, Harry | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| Apodaca, Bob | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 |
| Espinosa, Nino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Webb, Hank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Baldwin, Rick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Myrick, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lockwood, Skip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sanders, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gentry, Gary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.