|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Johnny Oates vs. the Mets |
Game Log |
|
Johnny Oates
Johnny Lane Oates Born: January 21, 1946 at Sylva, N.C. Died: December 24, 2004 at Richmond, Va. Throws: Right Bats: Left Height: 5.11 Weight: 188 |
|
|
Johnny Oates played for the following teams:
|
| Johnny Oates as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1973 | Atlanta (NL) | 8 | 22 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | 3 | .136 | .130 |
| 1974 | Atlanta (NL) | 6 | 18 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | .278 | 8 | .444 | .381 |
| 1975 | Philadelphia (NL) | 10 | 30 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | .233 | 7 | .233 | .333 |
| 1976 | Philadelphia (NL) | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | .294 | 6 | .353 | .333 |
| 1977 | Los Angeles (NL) | 4 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .118 | 3 | .176 | .118 |
| 1978 | Los Angeles (NL) | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .333 | .333 |
| 1979 | Los Angeles (NL) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 38 | 109 | 10 | 22 | 3 | 0 | 1 | 8 | 1 | .202 | 28 | .257 | .267 | |
Johnny Oates vs. Mets Pitchers
28 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Seaver, Tom | 28 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | .179 | .357 | .179 |
| Matlack, Jon | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | .300 | .273 |
| Apodaca, Bob | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 |
| Lockwood, Skip | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Koosman, Jerry | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .429 |
| McGraw, Tug | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 |
| Baldwin, Rick | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Stone, George | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Tate, Randy | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .571 |
| Myrick, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Espinosa, Nino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Parker, Harry | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Zachry, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Swan, Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sanders, Ken | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Aker, Jack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Siebert, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bernard, Dwight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hausman, Tom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Allen, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McAndrew, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hennigan, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Webb, Hank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Murray, Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sadecki, Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 |
| Miller, Bob | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Hall, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.