|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Matt Morris vs. the Mets |
Game Log |
|
Matt Morris
Matthew Christian Morris Born: August 9, 1974 at Middletown, N.Y. Throws: Right Bats: Right Height: 6.05 Weight: 210 |
|
|
Matt Morris played for the following teams:
|
| Matt Morris as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 1997 | St. Louis (NL) | 2 | 15.0 | 0 | 0 | .000 | 7 | 6 | 9 | 6 | 2 | 0 | 0 | 0 | 3.60 |
| 1998 | St. Louis (NL) | 2 | 14.0 | 1 | 1 | .500 | 6 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 2.57 |
| 2000 | St. Louis (NL) | 2 | 4.0 | 1 | 0 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2001 | St. Louis (NL) | 1 | 7.0 | 1 | 0 | 1.000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 2002 | St. Louis (NL) | 1 | 7.0 | 0 | 1 | .000 | 4 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 5.14 |
| 2003 | St. Louis (NL) | 1 | 6.0 | 1 | 0 | 1.000 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| 2004 | St. Louis (NL) | 2 | 13.1 | 1 | 0 | 1.000 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 3.38 |
| 2005 | St. Louis (NL) | 2 | 14.0 | 1 | 1 | .500 | 6 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 3.86 |
| 2006 | San Francisco (NL) | 2 | 11.2 | 0 | 0 | .000 | 7 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 5.40 |
| 2007 | Pittsburgh (NL) | 1 | 6.0 | 0 | 1 | .000 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 7.50 |
| 2007 | San Francisco (NL) | 1 | 7.0 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2.57 |
| Totals | 17 | 105.0 | 6 | 4 | .600 | 44 | 41 | 65 | 32 | 15 | 0 | 0 | 0 | 3.51 | |
| Matt Morris as a Mets Opponent - League Championship Series Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2000 | St. Louis (NL) | 2 | 3.2 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.91 |
| Totals | 2 | 3.2 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.91 | |
| Matt Morris as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 1997 | St. Louis (NL) | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | 3 | .500 | .333 |
| 1998 | St. Louis (NL) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | .333 | .600 |
| 2000 | St. Louis (NL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2001 | St. Louis (NL) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 2 | 1.000 | .500 |
| 2002 | St. Louis (NL) | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 2 | .667 | .333 |
| 2003 | St. Louis (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2004 | St. Louis (NL) | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2005 | St. Louis (NL) | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | .200 | .200 |
| 2006 | San Francisco (NL) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2007 | Pittsburgh (NL) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 2 | 1.000 | .500 |
| 2007 | San Francisco (NL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 17 | 35 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | .200 | 11 | .314 | .243 | |
| Matt Morris as a Mets Opponent - League Championship Series Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2000 | St. Louis (NL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 | |
Mets Batters vs. Matt Morris
79 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 25 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .200 | .280 | .231 |
| Piazza, Mike | 21 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | .286 | .381 | .348 |
| Alfonzo, Edgardo | 17 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .471 | .588 | .550 |
| Beltran, Carlos | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .438 | .250 |
| Wright, David | 16 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | .313 | .625 | .476 |
| Matsui, Kaz | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .286 | .429 | .313 |
| Floyd, Cliff | 13 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | .308 | .846 | .400 |
| Ordóñez, Rey | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .182 | .273 | .182 |
| Delgado, Carlos | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | .546 | 1.364 | .583 |
| Payton, Jay | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .091 |
| Perez, Timo | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .364 | .364 | .364 |
| Olerud, John | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .143 |
| Cameron, Mike | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .556 | 1.111 | .600 |
| Baerga, Carlos | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hundley, Todd | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | .125 | .500 | .364 |
| Alomar, Roberto | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 |
| Phillips, Tony | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .250 |
| Gilkey, Bernard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franco, Matt | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .429 | .429 | .429 |
| Harris, Lenny | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .571 | 1.143 | .571 |
| Lopez, Luis | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Lo Duca, Paul | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Alou, Moises | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | .500 |
| Cedeño, Roger | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Castro, Ramon | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 | .667 |
| Chavez, Endy | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1.000 | .500 |
| Valent, Eric | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Phillips, Jason | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 1.000 | .500 |
| McRae, Brian | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .333 |
| Green, Shawn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wigginton, Ty | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .600 | .333 |
| Maine, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gotay, Ruben | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 1.000 | .250 |
| Glavine, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Lance | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | .500 |
| McEwing, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Huskey, Butch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Leiter, Al | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .400 |
| Fabregas, Jorge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alexander, Manny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Vaughn, Mo | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .600 |
| Agbayani, Benny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Nady, Xavier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bieser, Steve | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Valentin, José | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Bannister, Brian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 |
| Diaz, Victor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D'Amico, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Trachsel, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jacobs, Mike | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 |
| Bell, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Castillo, Luis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Appier, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Milledge, Lastings | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| Ventura, Robin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Relaford, Desi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Bordick, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Clark, Tony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burnitz, Jeromy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
| Harnisch, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hidalgo, Richard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Shinjo, Tsuyoshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .333 |
| Cairo, Miguel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Ochoa, Alex | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Zeile, Todd | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Mientkiewicz, Doug | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 |
| Nomo, Hideo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Anderson, Marlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| DiFelice, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .667 |
| Wilson, Vance | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Bell, Derek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Franco, Julio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Mlicki, Dave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Spencer, Shane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hardtke, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heilman, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Abbott, Kurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hamilton, Darryl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Glavine, Tom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Maine, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .500 | .250 |
| D'Amico, Jeff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Leiter, Al | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Harnisch, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trachsel, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| McMichael, Greg | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Heilman, Aaron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Mlicki, Dave | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Bannister, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Pedro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aybar, Manny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Riggan, Jerrod | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
| Nomo, Hideo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Appier, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Acevedo, Juan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.