|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Johnny Damon vs. the Mets |
Game Log |
|
Johnny Damon
Johnny David Damon Born: November 5, 1973 at Fort Riley, Kan. Throws: Left Bats: Left Height: 6.02 Weight: 175 |
|
|
Johnny Damon played for the following teams:
|
| Johnny Damon as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2006 | New York (AL) | 6 | 24 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | .250 | 7 | .292 | .379 |
| 2007 | New York (AL) | 5 | 21 | 4 | 6 | 1 | 0 | 1 | 5 | 0 | .286 | 10 | .476 | .375 |
| 2008 | New York (AL) | 6 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .182 | 4 | .182 | .280 |
| 2009 | New York (AL) | 5 | 17 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | .176 | 5 | .294 | .222 |
| 2010 | Detroit (AL) | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | .250 | .250 |
| Totals | 23 | 88 | 10 | 20 | 4 | 0 | 1 | 11 | 4 | .227 | 27 | .307 | .320 | |
Johnny Damon vs. Mets Pitchers
28 results. Click on column header to sort.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Perez, Oliver | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .182 | .182 | .182 |
| Santana, Johan | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .250 | .333 |
| Glavine, Tom | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | .500 | .600 |
| Hernandez, Orlando | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .333 | .833 | .429 |
| Martinez, Pedro | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 |
| Feliciano, Pedro | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Heilman, Aaron | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Dickey, R. A. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Nieve, Fernando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trachsel, Steve | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| Gonzalez, Geremi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Pelfrey, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schoeneweis, Scott | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Maine, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| Wagner, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rodriguez, Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sanchez, Duaner | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 |
| Bell, Heath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Sean | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Stokes, Brian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| Muniz, Carlos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Misch, Pat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Oliver, Darren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Soler, Alay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Julio, Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dessens, Elmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Switzer, Jon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Mota, Guillermo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.