|
|
THE ULTIMATE METS DATABASE IS NOT AFFILIATED IN ANY WAY WITH THE N.Y. METS OR MAJOR LEAGUE BASEBALL. |
|
Privacy Statement |
|
|||
|
|
|||
|
|
|
|
|
|
Mets Statistics |
Matt Lindstrom vs. the Mets |
Game Log |
Memories of Matt Lindstrom |
|
Matt Lindstrom
Matthew James Lindstrom Born: February 11, 1980 at Rexburg, Idaho Throws: Right Bats: Right Height: 6.05 Weight: 210 |
|
|
| Matt Lindstrom as a Mets Opponent - Regular Season Pitching Record | |||||||||||||||
| Year | Team | G | IP | W | L | Pct. | R | ER | SO | BB | GS | CG | ShO | Sv | ERA |
| 2007 | Florida (NL) | 8 | 7.0 | 1 | 0 | 1.000 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1.29 |
| 2008 | Florida (NL) | 10 | 8.2 | 1 | 0 | 1.000 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1.04 |
| 2009 | Florida (NL) | 8 | 7.1 | 1 | 0 | 1.000 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 3.68 |
| 2010 | Houston (NL) | 1 | 0.1 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 54.00 |
| 2011 | Colorado (NL) | 4 | 3.2 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| 2013 | Chicago (AL) | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 32 | 28.0 | 3 | 1 | .750 | 13 | 9 | 21 | 8 | 0 | 0 | 0 | 4 | 2.89 | |
| Matt Lindstrom as a Mets Opponent - Regular Season Batting Record | ||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | Avg. | TB | Slg. | OBP |
| 2007 | Florida (NL) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2008 | Florida (NL) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2009 | Florida (NL) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2010 | Houston (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2011 | Colorado (NL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| 2013 | Chicago (AL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 |
| Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | .000 | |
Mets Batters vs. Matt Lindstrom
41 results. Click on column header to sort.
NOTE: Statistics in this section are complete through the game of October 3, 2012.
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Reyes, José | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .182 | .182 | .182 |
| Wright, David | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | .364 | .364 | .417 |
| Beltran, Carlos | 10 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | .500 | 1.200 | .546 |
| Alou, Moises | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Delgado, Carlos | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 |
| Castillo, Luis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Pagan, Angel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | .500 |
| Easley, Damion | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 |
| Chavez, Endy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| Murphy, Daniel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Reed, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Castro, Ramon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tatis, Fernando | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | .250 |
| Church, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Francoeur, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 1.000 | .333 |
| Sullivan, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bay, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Thole, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lo Duca, Paul | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Gotay, Ruben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santos, Omir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cora, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Green, Shawn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .667 |
| Hernandez, Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Name | AB | H | 2B | 3B | HR | BB | IBB | SO | HBP | SH | SF | TB | Avg. | Slg. | OBP |
| Perez, Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Reyes, Argenis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schneider, Brian | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Evans, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Conine, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hairston, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valdez, Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Anderson, Marlon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Martinez, Ramon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Milledge, Lastings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Turner, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gomez, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Valentin, José | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Martinez, Fernando | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harris, Willie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Davis, Ike | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
| Sheffield, Gary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 |
Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.