NATIONAL LEAGUE STANDINGS
At conclusion of games of September 16, 1964
Philadelphia Phillies 88 58 .603 -- L-1 5-5
St. Louis Cardinals 82 64 .562 6.0 L-1 7-3
Cincinnati Reds 80 65 .552 7.5 W-1 4-6
San Francisco Giants 81 66 .551 7.5 L-1 6-4
Pittsburgh Pirates 75 70 .517 12.5 W-1 5-5
Milwaukee Braves 75 71 .514 13.0 W-1 7-3
Los Angeles Dodgers 73 73 .500 15.0 L-1 6-4
Chicago Cubs 66 79 .455 21.5 L-1 4-6
Houston Colt .45's 60 88 .405 29.0 W-1 2-8
NEW YORK METS 50 96 .342 38.0 W-1 4-6

Games of September 16, 1964
Cincinnati Reds 5, CHICAGO CUBS 3
HOUSTON COLT .45'S 6, Philadelphia Phillies 5
Pittsburgh Pirates 7, LOS ANGELES DODGERS 5
MILWAUKEE BRAVES 3, St. Louis Cardinals 2
New York Mets 4, SAN FRANCISCO GIANTS 0