Philadelphia Phillies | 90 | 60 | .600 | -- | W-1 | 6-4 |
Cincinnati Reds | 83 | 66 | .557 | 6.5 | W-1 | 6-4 |
St. Louis Cardinals | 83 | 66 | .557 | 6.5 | L-1 | 5-5 |
San Francisco Giants | 83 | 67 | .553 | 7.0 | W-2 | 5-5 |
Milwaukee Braves | 77 | 72 | .517 | 12.5 | W-2 | 6-4 |
Pittsburgh Pirates | 76 | 72 | .514 | 13.0 | L-2 | 5-5 |
Los Angeles Dodgers | 75 | 75 | .500 | 15.0 | L-1 | 5-5 |
Chicago Cubs | 67 | 82 | .450 | 22.5 | L-2 | 4-6 |
Houston Colt .45's | 63 | 88 | .417 | 27.5 | W-4 | 5-5 |
NEW YORK METS | 50 | 99 | .336 | 39.5 | L-3 | 2-8 |
Games of September 20, 1964
CINCINNATI REDS 9, St. Louis Cardinals 6
HOUSTON COLT .45'S 1, New York Mets 0
Philadelphia Phillies 3, LOS ANGELES DODGERS 2
MILWAUKEE BRAVES 5, Chicago Cubs 2
SAN FRANCISCO GIANTS 4, Pittsburgh Pirates 3