Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Reyes: Take me out of ballgame
Newsday, September 29, 2011
In what would be his final game of his first tour with the Mets, Jose Reyes led off the game with a bunt single and then immediately came off the field, to ensure his batting title. Newsday reports on the reactions to this move.
Tags: Terry Collins, Jose Reyes.


Randomly selected Met Player

Orlando Hernandez
Born: October 11, 1965
at Villa Clara, Cuba
Hernandez
Years with Mets: 2006, 2007

47 games. 18 - 12, 3.88
240 strikeouts, 0 saves


Mets vs. Montreal Expos
2003 Game Results
04/04 Mets 4, Expos 0 Cone (W, 1-0)
04/05 Mets 3, Expos 1 Glavine (W, 1-1)
04/06 Expos 8, Mets 5 Benitez (L, 0-1)
04/11 Expos 10, Mets 0 Cone (L, 1-1)
04/12 Expos 5, Mets 4 Seo (L, 0-1)
04/13 Expos 2, Mets 1 Stanton (L, 0-2)
04/14 Expos 5, Mets 3 Strickland (L, 0-1)
06/30 Mets 3, Expos 1 Trachsel (W, 7-5)
07/01 Mets 7, Expos 6 Benitez (W, 2-3)
07/02 Expos 11, Mets 4 Seo (L, 5-4)
07/23 Expos 5, Mets 2 Seo (L, 5-7)
07/24 Expos 5, Mets 1 Glavine (L, 6-11)
09/12 Expos 7, Mets 4 Leiter (L, 14-8)
09/13 Mets 5, Expos 4 Trachsel (W, 15-9)
09/14 Expos 7, Mets 3 Glavine (L, 9-13)
09/18 Expos 1, Mets 0 Trachsel (L, 15-10)
09/19 Expos 7, Mets 1 Glavine (L, 9-14)
09/20 Expos 4, Mets 3 Stanton (L, 2-7)
09/21 Expos 4, Mets 2 Roberts (L, 0-2)
2003 totals: 5 wins, 14 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database