Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Kingman a Met Steal at 125G
New York Daily News, March 1, 1975
The Mets have purchased Dave Kingman from the San Francisco Giants. Dick Young makes an intriguing reference to the "unspent Catfish Hunter fund".
Tags: Dave Kingman.


Randomly selected Met Player

Chris Flexen
Born: July 1, 1994
at Newark, Cal.
Flexen
Years with Mets: 2017 - 2019

27 games. 3 - 11, 8.07
49 strikeouts, 0 saves


Mets vs. Montreal Expos
1970 Game Results
05/11 Expos 3, Mets 0 Seaver (L, 6-1)
05/12 Mets 8, Expos 4 Sadecki (W, 1-0)
05/18 Expos 8, Mets 4 McGraw (L, 0-2)
05/19 Mets 7, Expos 4 Sadecki (W, 2-0)
05/20 Expos 2, Mets 0 Seaver (L, 7-2)
06/26 Expos 6, Mets 5 McAndrew (L, 3-5)
06/27 Mets 8, Expos 3 Gentry (W, 7-4)
06/28 Expos 3, Mets 2 Sadecki (L, 5-2)
07/09 Mets 7, Expos 1 Seaver (W, 14-5)
07/10 Expos 9, Mets 7 Koosman (L, 5-5)
07/11 Expos 6, Mets 2 McAndrew (L, 4-7)
07/12 Expos 5, Mets 3 Sadecki (L, 7-3)
09/07 Mets 5, Expos 4 Frisella (W, 6-2)
09/07 Mets 5, Expos 1 McAndrew (W, 9-11)
09/08 Mets 10, Expos 5 McGraw (W, 3-5)
09/14 Mets 9, Expos 5 Frisella (W, 7-3)
09/15 Expos 5, Mets 4 Koosman (L, 10-7)
09/16 Expos 4, Mets 2 Seaver (L, 18-12)
1970 totals: 8 wins, 10 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database