Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Bud Hit the Reds Where It Hurt
Newsday, October 8, 1973
Bud Harrelson provided Pete Rose and the Reds with some bulletin board material after the second game of the 1973 NLCS. These words would soon, famously, lead to an on-field brawl between the two players at Shea. Also includes an article about Game 2, "Up Up and Away Soared Superfoul".
Tags: Bud Harrelson, Jon Matlack.


Randomly selected Met Player

Amado Samuel
Born: December 6, 1938
at San Pedro de Macoris, Dominican Republic
Samuel
Years with Mets: 1964

53 games. 0 hr, 5 rbi, 0.232
7 runs, 0 stolen bases


Mets vs. Montreal Expos
1987 Game Results
04/30 Mets 11, Expos 3 Aguilera (W, 2-1)
05/01 Mets 7, Expos 6 Orosco (W, 1-1)
05/02 Expos 11, Mets 7 Orosco (L, 1-2)
05/03 Expos 2, Mets 0 Ojeda (L, 2-3)
06/15 Expos 4, Mets 0 Gooden (L, 2-1)
06/16 Mets 7, Expos 3 Leach (W, 5-0)
06/17 Expos 9, Mets 1 Fernandez (L, 8-3)
06/18 Mets 10, Expos 7 Sisk (W, 3-1)
07/31 Expos 13, Mets 3 Mitchell (L, 2-3)
08/01 Mets 12, Expos 4 Leach (W, 9-0)
08/02 Mets 7, Expos 4 Darling (W, 7-7)
08/10 Expos 2, Mets 1 Mitchell (L, 3-4)
08/11 Mets 6, Expos 2 Leach (W, 10-0)
08/12 Mets 4, Expos 2 Darling (W, 9-7)
09/16 Mets 10, Expos 0 Gooden (W, 14-6)
09/17 Expos 4, Mets 1 Cone (L, 5-4)
09/23 Mets 4, Expos 3 Candelaria (W, 1-0)
09/24 Expos 5, Mets 4 Aguilera (L, 10-3)
1987 totals: 10 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database