Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Early Returns Favor Carter
Newsday, April 10, 1985
Newsday columnist Joe Gergen reflects on Gary Carter's Mets debut, and the catcher's ongoing association with Vice President George H.W. Bush.
Tags: Gary Carter.


Randomly selected Met Player

Bill Short
Born: November 27, 1937
at Kingston, N.Y.
Died: February 2, 2022 at Sarasota, Fla.
Short
Years with Mets: 1968

34 games. 0 - 3, 4.85
24 strikeouts, 0 saves


Mets vs. Pittsburgh Pirates
1968 Game Results
05/20 Mets 2, Pirates 1 Koosman (W, 6-2)
05/21 Mets 4, Pirates 3 Taylor (W, 1-1)
05/30 Mets 6, Pirates 3 Koosman (W, 8-2)
05/30 Mets 5, Pirates 4 Selma (W, 4-0)
07/02 Pirates 2, Mets 1 Selma (L, 7-3)
07/03 Pirates 8, Mets 1 Ryan (L, 6-7)
07/04 Pirates 3, Mets 2 Koosman (L, 11-4)
07/04 Mets 4, Pirates 3 Cardwell (W, 3-8)
07/16 Pirates 3, Mets 2 Selma (L, 8-4)
07/17 Pirates 8, Mets 2 Koosman (L, 12-5)
07/17 Mets 5, Pirates 4 Koonce (W, 1-4)
07/18 Mets 3, Pirates 0 Seaver (W, 8-6)
09/06 Pirates 2, Mets 1 McAndrew (L, 1-7)
09/07 Mets 4, Pirates 3 Koosman (W, 17-10)
09/08 Pirates 3, Mets 0 Seaver (L, 14-10)
09/13 Mets 2, Pirates 0 Koosman (W, 18-10)
09/14 Pirates 6, Mets 0 Seaver (L, 14-11)
09/15 Pirates 3, Mets 0 Cardwell (L, 7-13)
1968 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database