Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

New Name Is on Door, But Mets Need More
Newsday, June 1, 1990
As Bud Harrelson takes over the Mets, he's faced with a flailing team and a number of discontented players. This article includes grumbling from Dwight Gooden and Darryl Strawberry
Tags: Dwight Gooden, Bud Harrelson, Davey Johnson, Kevin McReynolds, Darryl Strawberry.


Randomly selected Met Player

Todd Zeile
Born: September 9, 1965
at Van Nuys, Cal.
Zeile
Years with Mets: 2000, 2001, 2004

441 games. 41 hr, 176 rbi, 0.259
163 runs, 4 stolen bases


Mets vs. Montreal Expos
1990 Game Results
04/13 Mets 4, Expos 1 Machado (W, 1-0)
04/14 Expos 6, Mets 5 Gooden (L, 0-2)
04/15 Expos 3, Mets 1 Darling (L, 0-1)
04/20 Expos 2, Mets 1 Darling (L, 0-2)
04/21 Mets 5, Expos 4 Viola (W, 3-0)
04/22 Mets 5, Expos 0 Fernandez (W, 1-1)
06/04 Expos 5, Mets 3 Cone (L, 1-4)
06/05 Mets 6, Expos 5 Franco (W, 2-0)
06/06 Mets 4, Expos 3 Viola (W, 9-2)
07/31 Expos 7, Mets 4 Fernandez (L, 7-7)
08/01 Mets 6, Expos 4 Ojeda (W, 5-5)
08/02 Mets 5, Expos 1 Viola (W, 15-5)
09/18 Expos 4, Mets 3 Franco (L, 5-2)
09/20 Expos 6, Mets 4 Viola (L, 19-10)
09/20 Expos 2, Mets 0 Fernandez (L, 9-14)
09/25 Mets 3, Expos 1 Pena (W, 3-3)
09/26 Mets 4, Expos 0 Cone (W, 13-10)
09/27 Mets 6, Expos 0 Darling (W, 7-9)
1990 totals: 10 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database