Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Reyes: Take me out of ballgame
Newsday, September 29, 2011
In what would be his final game of his first tour with the Mets, Jose Reyes led off the game with a bunt single and then immediately came off the field, to ensure his batting title. Newsday reports on the reactions to this move.
Tags: Terry Collins, Jose Reyes.


Randomly selected Met Player

Henry Owens
Born: April 23, 1979
at Miami, Fla.
Owens
Years with Mets: 2006

3 games. 0 - 0, 9.00
2 strikeouts, 0 saves


Mets vs. St. Louis Cardinals
1982 Game Results
06/11 Cardinals 7, Mets 3 Jones (L, 6-5)
06/12 Mets 6, Cardinals 2 Swan (W, 5-1)
06/18 Mets 5, Cardinals 3 Orosco (W, 1-5)
06/18 Cardinals 5, Mets 4 Lynch (L, 1-3)
06/19 Mets 8, Cardinals 5 Hausman (W, 1-0)
06/20 Mets 5, Cardinals 4 Scott (W, 5-5)
07/27 Cardinals 9, Mets 4 Scott (L, 7-8)
07/28 Cardinals 7, Mets 5 Lynch (L, 1-4)
08/09 Cardinals 7, Mets 2 Puleo (L, 8-9)
08/10 Cardinals 7, Mets 2 Jones (L, 7-9)
09/10 Mets 2, Cardinals 1 Swan (W, 9-6)
09/11 Cardinals 6, Mets 3 Lynch (L, 3-7)
09/12 Mets 4, Cardinals 1 Falcone (W, 8-9)
09/17 Cardinals 3, Mets 2 Allen (L, 3-7)
09/17 Cardinals 7, Mets 1 Holman (L, 0-1)
09/18 Cardinals 2, Mets 0 Falcone (L, 8-10)
09/18 Cardinals 6, Mets 2 Terrell (L, 0-1)
09/19 Cardinals 3, Mets 1 Zachry (L, 6-8)
1982 totals: 6 wins, 12 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database