Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Reyes: Take me out of ballgame
Newsday, September 29, 2011
In what would be his final game of his first tour with the Mets, Jose Reyes led off the game with a bunt single and then immediately came off the field, to ensure his batting title. Newsday reports on the reactions to this move.
Tags: Terry Collins, Jose Reyes.


Randomly selected Met Player

Brett Hinchliffe
Born: July 21, 1974
at Detroit, Mich.
Hinchliffe
Years with Mets: 2001

1 games. 0 - 1, 36.00
2 strikeouts, 0 saves


Mets vs. Montreal Expos
1983 Game Results
06/10 Mets 4, Expos 2 Ownbey (W, 1-3)
06/11 Expos 5, Mets 2 Holman (L, 1-4)
06/12 Mets 9, Expos 1 Seaver (W, 4-5)
06/17 Expos 7, Mets 2 Seaver (L, 4-6)
06/18 Mets 6, Expos 1 Torrez (W, 3-8)
06/19 Expos 4, Mets 3 Lynch (L, 4-3)
08/02 Mets 5, Expos 2 Swan (W, 2-5)
08/03 Mets 2, Expos 1 Orosco (W, 8-5)
08/04 Expos 2, Mets 1 Lynch (L, 7-6)
08/08 Mets 6, Expos 5 Orosco (W, 10-5)
08/09 Expos 7, Mets 3 Lynch (L, 7-7)
08/10 Expos 5, Mets 3 Torrez (L, 6-13)
09/09 Mets 5, Expos 4 Seaver (W, 8-13)
09/10 Expos 10, Mets 9 Orosco (L, 13-6)
09/11 Expos 4, Mets 0 Torrez (L, 9-15)
10/01 Mets 5, Expos 4 Gaff (W, 1-0)
10/02 Mets 1, Expos 0 Terrell (W, 8-8)
10/02 Mets 5, Expos 4 Leary (W, 1-1)
1983 totals: 10 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database