Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Mets Get Bonilla for $29M; How Deal Was Done; Return of the Native
Newsday, December 3, 1991
Before Bobby Bonilla became the ex-player who would get a big check every July, he was a major free-agent signing for the Mets. Marty Noble, Joe Gergen, and Tom Verducci were all over the story for Newsday.
Tags: Bobby Bonilla.


Randomly selected Met Player

Bill Pecota
Born: February 16, 1960
at Redwood City, Cal.
Pecota
Years with Mets: 1992

117 games. 2 hr, 26 rbi, 0.227
28 runs, 9 stolen bases


Mets vs. Chicago Cubs
1983 Game Results
06/07 Cubs 6, Mets 1 Orosco (L, 3-2)
06/08 Cubs 2, Mets 1 Torrez (L, 2-7)
06/09 Mets 6, Cubs 4 Orosco (W, 4-2)
06/13 Cubs 7, Mets 3 Torrez (L, 2-8)
06/14 Mets 4, Cubs 3 Sisk (W, 2-1)
06/15 Cubs 7, Mets 4 Holman (L, 1-5)
08/05 Mets 9, Cubs 4 Orosco (W, 9-5)
08/06 Mets 4, Cubs 1 Terrell (W, 3-4)
08/07 Mets 6, Cubs 4 Sisk (W, 5-3)
08/12 Mets 2, Cubs 0 Terrell (W, 4-4)
08/13 Mets 5, Cubs 1 Seaver (W, 7-11)
08/14 Mets 5, Cubs 2 Lynch (W, 8-7)
09/16 Cubs 7, Mets 4 Torrez (L, 9-16)
09/17 Cubs 7, Mets 6 Orosco (L, 13-7)
09/18 Cubs 6, Mets 5 Sisk (L, 5-4)
09/23 Cubs 4, Mets 1 Terrell (L, 7-8)
09/24 Mets 7, Cubs 6 Seaver (W, 9-14)
09/25 Cubs 11, Mets 7 Leary (L, 0-1)
1983 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database