Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Young Ideas
New York Daily News, April 29, 1970
In Dick Young's column, Bud Harrelson talks about the reaction to his first out-of-the-park home run. When asked for an autograph, Bud offered to sign it "Baby Ruth".
Tags: Bud Harrelson.


Randomly selected Met Player

Don Bosch
Born: July 15, 1942
at San Francisco, Cal.
Bosch
Years with Mets: 1967, 1968

94 games. 3 hr, 9 rbi, 0.157
21 runs, 3 stolen bases


Mets vs. Chicago Cubs
1969 Game Results
04/25 Cubs 3, Mets 1 Seaver (L, 1-2)
04/26 Cubs 9, Mets 3 Cardwell (L, 0-3)
04/27 Cubs 8, Mets 6 Koonce (L, 0-2)
04/27 Mets 3, Cubs 0 McGraw (W, 2-0)
05/02 Cubs 6, Mets 4 Gentry (L, 2-1)
05/03 Cubs 3, Mets 2 Koonce (L, 0-3)
05/04 Mets 3, Cubs 2 Seaver (W, 3-2)
05/04 Mets 3, Cubs 2 McGraw (W, 3-0)
07/08 Mets 4, Cubs 3 Koosman (W, 6-5)
07/09 Mets 4, Cubs 0 Seaver (W, 14-3)
07/10 Cubs 6, Mets 2 Gentry (L, 8-7)
07/14 Cubs 1, Mets 0 Seaver (L, 14-4)
07/15 Mets 5, Cubs 4 Gentry (W, 9-7)
07/16 Mets 9, Cubs 5 Koonce (W, 4-3)
09/08 Mets 3, Cubs 2 Koosman (W, 13-9)
09/09 Mets 7, Cubs 1 Seaver (W, 21-7)
10/01 Mets 6, Cubs 5 Taylor (W, 9-4)
10/02 Cubs 5, Mets 3 Cardwell (L, 8-10)
1969 totals: 10 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database