Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

The Yale Man Passes Toughest Test of Career
Newsday, October 2, 1985
Newsday's Steve Jacobson salutes Ron Darling after he came through for the Mets in the first of three do-or-die games that the Mets would play in St. Louis as they battled the Cardinals for the division title in October 1985. Plus: Dwight Gooden says he had wanted to start that game.
Tags: Ron Darling, Dwight Gooden.


Randomly selected Met Player

Fernando Martinez
Born: October 10, 1988
at Rio San Juan, Dominican Republic
Martinez
Years with Mets: 2009 - 2011

47 games. 2 hr, 12 rbi, 0.183
15 runs, 2 stolen bases


Mets vs. Miami Marlins
2014 Game Results
04/25 Mets 4, Marlins 3 Familia (W, 1-2)
04/26 Marlins 7, Mets 6 Farnsworth (L, 0-1)
04/27 Mets 4, Marlins 0 Gee (W, 2-1)
05/05 Marlins 4, Mets 3 Rice (L, 0-1)
05/06 Marlins 3, Mets 0 Colon (L, 2-5)
05/07 Marlins 1, Mets 0 Torres (L, 2-1)
06/19 Mets 1, Marlins 0 Wheeler (W, 3-7)
06/20 Marlins 3, Mets 2 Matsuzaka (L, 3-1)
06/21 Mets 4, Marlins 0 deGrom (W, 1-4)
06/22 Mets 11, Marlins 5 Niese (W, 4-4)
07/11 Mets 7, Marlins 1 Wheeler (W, 5-8)
07/12 Mets 5, Marlins 4 Black (W, 2-2)
07/13 Mets 9, Marlins 1 deGrom (W, 3-5)
09/01 Marlins 9, Mets 6 Familia (L, 2-4)
09/02 Mets 8, Marlins 6 Niese (W, 8-10)
09/03 Mets 4, Marlins 3 Torres (W, 6-5)
09/15 Marlins 6, Mets 5 Familia (L, 2-5)
09/16 Mets 9, Marlins 1 Colon (W, 14-12)
09/17 Marlins 4, Mets 3 Gee (L, 7-8)
2014 totals: 11 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database