Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Some Harsh Sentences for a Season
Newsday, October 1, 1978
At the end of the 1978 season, Newsday asked each Met for a brief comment. Elliott Maddox and Sergio Ferrer are among those who made notable remarks.
Tags: Sergio Ferrer, Jerry Koosman, Ed Kranepool, Elliott Maddox, Willie Montanez, Paul Siebert.


Randomly selected Met Player

Jeff Kaiser
Born: July 24, 1960
at Wyandotte, Mich.
Kaiser
Years with Mets: 1993

6 games. 0 - 0, 11.57
5 strikeouts, 0 saves


Mets vs. Chicago Cubs
1972 Game Results
04/21 Mets 2, Cubs 0 Seaver (W, 2-0)
04/23 Mets 8, Cubs 2 Matlack (W, 1-0)
04/23 Mets 7, Cubs 6 McAndrew (W, 1-0)
05/23 Cubs 2, Mets 1 McGraw (L, 2-1)
05/24 Cubs 5, Mets 1 Capra (L, 3-2)
05/25 Mets 3, Cubs 2 McGraw (W, 3-1)
08/04 Mets 6, Cubs 1 McAndrew (W, 7-3)
08/05 Cubs 3, Mets 2 Frisella (L, 4-6)
08/06 Mets 12, Cubs 2 Koosman (W, 8-7)
08/11 Cubs 7, Mets 2 Matlack (L, 10-6)
08/12 Mets 2, Cubs 1 Seaver (W, 13-9)
08/13 Cubs 7, Mets 4 Koosman (L, 8-8)
09/04 Cubs 2, Mets 0 Matlack (L, 11-9)
09/04 Mets 7, Cubs 2 Gentry (W, 6-8)
09/05 Cubs 3, Mets 0 Seaver (L, 16-11)
09/15 Cubs 9, Mets 3 Gentry (L, 7-9)
09/16 Cubs 18, Mets 5 Seaver (L, 17-12)
09/17 Cubs 6, Mets 4 McAndrew (L, 11-6)
1972 totals: 8 wins, 10 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database