Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is December 25

Born on this date:

Died on this date:

Newspaper Covers


12/25/2019

12/25/2019

12/25/2022
Random Article from the Ultimate Mets Scrapbook

Met Loss Is Chase Ugly
New York Daily News, October 11, 2015
In the second game of the 2015 NLDS, a hard takeout slide by Chase Utley knocks Mets shortstop Ruben Tejada out of the postseason.
Tags: Ruben Tejada.


Randomly selected Met Player

Johneshwy Fargas
Born: December 15, 1994
at Trujillo Alto, P.R.
Fargas
Years with Mets: 2021

7 games. 0 hr, 3 rbi, 0.286
1 runs, 0 stolen bases


Mets vs. Philadelphia Phillies
2005 Game Results
04/18 Phillies 5, Mets 4 Ishii (L, 0-2)
04/19 Mets 16, Phillies 4 Zambrano (W, 1-1)
05/02 Mets 5, Phillies 1 Martinez (W, 3-1)
05/03 Phillies 10, Mets 3 Glavine (L, 1-4)
05/04 Mets 3, Phillies 2 Seo (W, 2-1)
05/05 Mets 7, Phillies 5 Heilman (W, 3-2)
06/21 Mets 8, Phillies 5 Benson (W, 6-2)
06/22 Phillies 8, Mets 4 Ring (L, 0-2)
06/23 Mets 4, Phillies 3 Ishii (W, 2-6)
06/28 Mets 8, Phillies 3 Zambrano (W, 4-6)
06/29 Phillies 6, Mets 3 Ishii (L, 2-7)
06/30 Mets 5, Phillies 3 Martinez (W, 9-2)
08/30 Mets 6, Phillies 4 Padilla (W, 1-0)
08/31 Phillies 8, Mets 2 Martinez (L, 13-6)
09/01 Phillies 3, Mets 1 Glavine (L, 10-12)
09/26 Mets 6, Phillies 5 Takatsu (W, 1-0)
09/27 Mets 3, Phillies 2 Padilla (W, 3-1)
09/28 Phillies 16, Mets 6 Trachsel (L, 1-4)
2005 totals: 11 wins, 7 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database