1961 1963
1962 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Cover
Gallery
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1962

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1962 Anderson, Craig 323000 1001203.094.094.121 Details
1962 Ashburn, Richie 389119737 81203921.306.393.424 Details
1962 Bell, Gus 10115201 1000722.149.198.221 Details
1962 Bouchee, Ed 8714203 18201710.161.287.302 Details
1962 Cannizzaro, Chris 13332210 19112621.241.271.335 Details
1962 Chacon, Elio 368871032 76316413.236.296.368 Details
1962 Chiti, Harry 418100 101800.195.220.233 Details
1962 Christopher, Joe 271661026 35044213.244.362.338 Details
1962 Cisco, Galen 70000 000100.000.000.000 Details
1962 Coleman, Choo Choo 15238726 11212311.250.441.303 Details
1962 Cook, Cliff 11226612 3033410.232.357.269 Details
1962 Craig, Roger 764000 4013304.053.053.111 Details
1962 Daviault, Ray 151000 100900.067.067.125 Details
1962 DeMerit, John 163001 200400.188.375.278 Details
1962 Drake, Sammy 5210000 6101201.192.192.276 Details
1962 Foss, Larry 10000 000000.000.000.000 Details
1962 Ginsberg, Joe 50000 000100.000.000.000 Details
1962 Herrscher, Rick 5011301 5001100.220.340.291 Details
1962 Hickman, Jim 3929618213 47239737.245.401.328 Details
1962 Hillman, Dave 10000 000100.000.000.000 Details
1962 Hodges, Gil 12732109 15102700.252.472.331 Details
1962 Hook, Jay 6914000 8002406.203.203.286 Details
1962 Hunter, Willard 133000 000700.231.231.231 Details
1962 Jackson, Al 735200 2002706.068.096.093 Details
1962 Jones, Sherman 73000 000200.429.429.429 Details
1962 Kanehl, Rod 351871024 23213503.248.322.296 Details
1962 Kranepool, Ed 61100 000100.167.333.167 Details
1962 Landrith, Hobie 4513301 800310.289.422.389 Details
1962 MacKenzie, Ken 121000 000601.083.083.083 Details
1962 Mantilla, Felix 46612817411 37055173.275.399.330 Details
1962 Marshall, Jim 3211103 300600.344.656.400 Details
1962 Miller, Bob 10000 000000.000.000.000 Details
1962 Miller, Bob 415010 1001702.122.171.143 Details
1962 Mizell, Vinegar Bend 82000 000200.250.250.250 Details
1962 Moford, Herb 41000 000100.250.250.250 Details
1962 Moorhead, Bob 221000 5001101.045.045.222 Details
1962 Neal, Charlie 50813214911 56109069.260.388.330 Details
1962 Pignatano, Joe 5613200 2001100.232.268.259 Details
1962 Smith, Bobby 223010 300200.136.227.240 Details
1962 Taylor, Sammy 15835423 23121730.222.329.323 Details
1962 Thomas, Frank 57115223334 48489560.266.496.329 Details
1962 Throneberry, Marv 3578711316 34408341.244.426.306 Details
1962 Woodling, Gene 19052815 24312230.274.405.353 Details
1962 Zimmer, Don 524100 3001000.077.096.127 Details
Totals 5492131816640139 61529329914458.240.361.318 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database