1962 1964
1963 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1963

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1963 Anderson, Craig 31000 000000.333.333.333 Details
1963 Bauta, Ed 30000 000200.000.000.000 Details
1963 Bearnarth, Larry 306110 0011200.200.300.226 Details
1963 Burright, Larry 10022210 8122500.220.260.291 Details
1963 Cannizzaro, Chris 338100 100810.242.273.257 Details
1963 Carmel, Duke 14935533 16203711.235.369.307 Details
1963 Christopher, Joe 14933511 13032112.221.289.295 Details
1963 Cisco, Galen 385100 400912.132.158.209 Details
1963 Coleman, Choo Choo 24744003 24354901.178.215.264 Details
1963 Cook, Cliff 10615212 12403702.142.236.229 Details
1963 Craig, Roger 696000 5003903.087.087.149 Details
1963 Fernandez, Chico 14529601 9203021.200.262.244 Details
1963 Gonder, Jesse 12638403 6002520.302.405.328 Details
1963 Green, Pumpsie 5415121 12001300.278.426.409 Details
1963 Harkness, Tim 3757912310 36577920.211.339.290 Details
1963 Hickman, Jim 49411321617 441112043.229.399.291 Details
1963 Hicks, Joe 15936615 7033100.226.371.272 Details
1963 Hodges, Gil 225000 300200.227.227.320 Details
1963 Hook, Jay 389100 2001312.237.263.268 Details
1963 Hunt, Ron 53314528410 400135068.272.396.334 Details
1963 Jackson, Al 7916200 1002313.203.228.210 Details
1963 Jones, Cleon 152000 000400.133.133.133 Details
1963 Kanehl, Rod 19146601 5022603.241.288.268 Details
1963 Kranepool, Ed 273571222 18005021.209.289.256 Details
1963 MacKenzie, Ken 100000 000500.000.000.000 Details
1963 Moran, Al 33164521 36116111.193.230.274 Details
1963 Neal, Charlie 253571213 27314901.225.316.302 Details
1963 Piersall, Jim 12424411 10101424.194.266.250 Details
1963 Powell, Grover 102000 200300.200.200.333 Details
1963 Rowe, Don 133000 000500.231.231.231 Details
1963 Schreiber, Ted 508000 4011400.160.160.236 Details
1963 Sherry, Norm 14720102 10132610.136.184.205 Details
1963 Smith, Dick 4210010 5201000.238.286.319 Details
1963 Snider, Duke 354868314 56917440.243.401.345 Details
1963 Stallard, Tracy 483000 0002102.063.063.063 Details
1963 Taylor, Sammy 359010 510710.257.314.341 Details
1963 Thomas, Frank 4201099115 33534820.260.393.317 Details
1963 Throneberry, Marv 142100 100500.143.214.200 Details
1963 Willey, Carl 546001 2003206.111.167.143 Details
Totals 533611681563596 457414710793546.219.315.285 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database