1965 1967
1966 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1966

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1966 Arrigo, Gerry 105200 200100.500.700.583 Details
1966 Bearnarth, Larry 91100 000300.111.222.111 Details
1966 Boyer, Ken 49613228214 30506471.266.415.304 Details
1966 Bressoud, Eddie 4059115510 474110747.225.360.304 Details
1966 Coleman, Choo Choo 163000 000400.188.188.188 Details
1966 Eilers, Dave 10000 000000.000.000.000 Details
1966 Elliot, Larry 199491425 17104600.246.412.306 Details
1966 Fisher, Jack 676200 7002606.090.119.176 Details
1966 Fitzmaurice, Shaun 132000 200600.154.154.267 Details
1966 Friend, Bob 291000 0001705.034.034.034 Details
1966 Gardner, Rob 417100 0001201.171.195.171 Details
1966 Goossen, Greg 326201 1011100.188.344.235 Details
1966 Grote, Jerry 317751223 40838113.237.315.327 Details
1966 Hamilton, Jack 385000 1001301.132.132.154 Details
1966 Harrelson, Bud 9922240 13102301.222.323.313 Details
1966 Hepler, Bill 143000 000701.214.214.214 Details
1966 Hickman, Jim 16038704 13013400.238.356.299 Details
1966 Hiller, Chuck 25471822 15052201.280.350.332 Details
1966 Hunt, Ron 4791381923 4121134210.288.355.356 Details
1966 Jones, Cleon 4951361648 30236245.275.372.318 Details
1966 Klimchock, Lou 50000 000300.000.000.000 Details
1966 Kranepool, Ed 46411815216 41936640.254.399.316 Details
1966 Lewis, Johnny 16632615 21004310.193.331.282 Details
1966 Luplow, Al 33484917 38324612.251.347.331 Details
1966 McGraw, Tug 174000 100102.235.235.278 Details
1966 McMillan, Roy 22047911 20322513.214.277.284 Details
1966 Miller, Larry 21000 000100.500.500.500 Details
1966 Murphy, Billy 13531413 7013412.230.341.271 Details
1966 Napoleon, Danny 337200 1001000.212.273.235 Details
1966 Ribant, Dennis 6112100 1001104.197.213.210 Details
1966 Richardson, Gordie 10000 000100.000.000.000 Details
1966 Rusteck, Dick 50000 000300.000.000.000 Details
1966 Selma, Dick 141010 201711.071.214.222 Details
1966 Shaw, Bob 5013000 4001515.260.260.309 Details
1966 Stephenson, John 14328111 8022800.196.238.248 Details
1966 Stuart, Dick 8719004 9202600.218.356.292 Details
1966 Sutherland, Darrell 32000 000100.667.667.667 Details
1966 Swoboda, Ron 34276948 31457612.222.342.296 Details
1966 Taylor, Hawk 10919203 3011900.174.275.204 Details
1966 Terry, Ralph 61000 000300.167.167.167 Details
Totals 537112861873598 44644429922963.239.342.301 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database