1975 1977
1976 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1976

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1976 Apodaca, Bob 162100 100301.125.188.176 Details
1976 Ayala, Benny 263001 200600.115.231.179 Details
1976 Baldwin, Billy 226111 100210.273.545.292 Details
1976 Baldwin, Rick 31000 000200.333.333.333 Details
1976 Boisclair, Bruce 286821332 28505506.287.374.350 Details
1976 Brown, Leon 7015300 400400.214.257.257 Details
1976 Dwyer, Jim 132000 210100.154.154.267 Details
1976 Espinosa, Nino 90000 100301.000.000.100 Details
1976 Foster, Leo 5912201 810500.203.288.299 Details
1976 Garrett, Wayne 25156814 52512601.223.311.359 Details
1976 Grote, Jerry 323881424 38411913.272.365.350 Details
1976 Harrelson, Bud 359841241 63525608.234.298.351 Details
1976 Heidemann, Jack 121000 000000.083.083.083 Details
1976 Hodges, Ron 15535604 27201611.226.342.339 Details
1976 Kingman, Dave 47411314137 284513530.238.506.286 Details
1976 Kleven, Jay 51000 000100.200.200.200 Details
1976 Koosman, Jerry 7917200 20034013.215.241.235 Details
1976 Kranepool, Ed 41512117110 35403832.292.410.344 Details
1976 Lockwood, Skip 186100 200303.333.389.400 Details
1976 Lolich, Mickey 547000 50125011.130.130.217 Details
1976 Mangual, Pepe 10219521 10003203.186.304.259 Details
1976 Matlack, Jon 8817100 8013507.193.205.268 Details
1976 Mazzilli, Lee 7715202 14011010.195.299.323 Details
1976 Millan, Felix 5311502521 41571926.282.343.341 Details
1976 Milner, John 44312025415 65105330.271.447.362 Details
1976 Myrick, Bob 30000 000200.000.000.000 Details
1976 Phillips, Mike 26267464 25802953.256.363.315 Details
1976 Sanders, Ken 20000 000000.000.000.000 Details
1976 Seaver, Tom 827000 9002609.085.085.176 Details
1976 Staiger, Roy 30467812 25613541.220.273.278 Details
1976 Stearns, John 10327602 16011110.262.379.364 Details
1976 Swan, Craig 394000 3011706.103.103.186 Details
1976 Torre, Joe 310951035 21153522.306.406.358 Details
1976 Unser, Del 276631325 18114035.228.344.275 Details
1976 Vail, Mike 14331510 6001930.217.266.243 Details
1976 Webb, Hank 10000 100000.000.000.500 Details
Totals 5415133419834102 56153287973392.246.352.319 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database