1977 1979
1978 Statistical Breakdowns:
Individual Players vs. Teams

Mets
Personnel
Mets
Statistics
Game
Results

Transactions
Charts
and Graphs
Newspaper
Clippings
Situational
Batting
Situational
Pitching
Top
Performances
Game
Memories
Around
the Horn
Minor League
Rosters/Stats

1978

DRILLDOWN OPTIONS Batting Results
Innings


Only the selected inning
Up to and including the selected inning
In or after the selected inning

Number of Outs

Base Runners

Score

Lefties/Righties

Vs. Left-handers
Vs. Right-handers

Opposing Pitcher

Year Player ABH2B3BHR BBIBBHBPSOSFSH Avg.Slg.OBP .
1978 Benton, Butch 42000 001000.500.500.600 Details
1978 Berenguer, Juan 30000 000200.000.000.000 Details
1978 Bernard, Dwight 51000 100200.200.200.333 Details
1978 Boisclair, Bruce 21448714 23304352.224.322.293 Details
1978 Bruhert, Mike 403000 0002101.075.075.075 Details
1978 Espinosa, Nino 6714300 1002807.209.254.221 Details
1978 Ferrer, Sergio 337010 401702.212.273.316 Details
1978 Flores, Gil 298010 300501.276.345.344 Details
1978 Flynn, Doug 5321261280 301015036.237.289.277 Details
1978 Foli, Tim 4131062111 141230212.257.320.283 Details
1978 Grieve, Tom 10121302 9002300.208.297.273 Details
1978 Hausman, Tom 173100 100501.176.235.222 Details
1978 Henderson, Ken 225201 410400.227.455.346 Details
1978 Henderson, Steve 58715630910 603210950.266.399.333 Details
1978 Hodges, Ron 10226410 10011120.255.314.322 Details
1978 Jackson, Roy Lee 32000 000000.667.667.667 Details
1978 Kobel, Kevin 254100 100804.160.200.192 Details
1978 Koosman, Jerry 706300 0002705.086.129.086 Details
1978 Kranepool, Ed 8117203 8211230.210.346.280 Details
1978 Lockwood, Skip 112101 000502.182.545.182 Details
1978 Maddox, Elliott 3891001822 71123852.257.329.370 Details
1978 Mazzilli, Lee 54214828516 69618252.273.432.353 Details
1978 Montanez, Willie 60915632017 601919290.256.392.320 Details
1978 Murray, Dale 70000 100400.000.000.125 Details
1978 Myrick, Bob 20000 000000.000.000.000 Details
1978 Norman, Dan 6417014 2001410.266.484.284 Details
1978 Randle, Lenny 4371021682 64715742.233.320.330 Details
1978 Siebert, Paul 10000 000000.000.000.000 Details
1978 Stearns, John 47712624115 70485762.264.413.364 Details
1978 Swan, Craig 6510000 3001508.154.154.191 Details
1978 Trevino, Alex 123000 100200.250.250.308 Details
1978 Valentine, Bobby 16043701 19111826.269.331.346 Details
1978 Youngblood, Joel 266671287 16113931.252.436.294 Details
1978 Zachry, Pat 433000 4001905.070.070.149 Details
Totals 543313322274786 54959248295571.245.352.314 Details


Some of the information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.







Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2024, The Ultimate Mets Database